| Paulo Guina | k+P/Kyy9DWlH1dCJzpMV4zWHMlQ= | 2020-03-24 19:09:11 | | 0 dias, 11 horas, 36 minutos, 35 segundos | 0 dias, 1 horas, 2 minutos, 36 segundos | 0 dias, 10 horas, 33 minutos, 59 segundos | 5 Horas | 2020-03-18 01:52:02 | 0 dias, 12 horas, 23 minutos, 25 segundos | 1 Dia |
| Gds | 74M4h8k/1ZtonV/+OVp7ndZgT+s= | 2025-10-30 21:40:33 | | 0 dias, 11 horas, 36 minutos, 32 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 36 minutos, 32 segundos | 5 Horas | 2025-09-28 18:16:42 | 0 dias, 12 horas, 23 minutos, 28 segundos | 1 Dia |
| Thaís | LNJk8Z4V6xZ5E9g6deFAgXndiLs= | 2022-04-12 23:19:12 | | 0 dias, 11 horas, 36 minutos, 31 segundos | 0 dias, 1 horas, 38 minutos, 8 segundos | 0 dias, 9 horas, 58 minutos, 23 segundos | 5 Horas | 2022-04-10 23:10:55 | 0 dias, 12 horas, 23 minutos, 29 segundos | 1 Dia |
| bugioo | MVtjO54fXPoHttG0EbWEaY9s1fo= | 2025-02-17 22:31:45 | | 0 dias, 11 horas, 36 minutos, 31 segundos | 0 dias, 1 horas, 7 minutos, 8 segundos | 0 dias, 10 horas, 29 minutos, 23 segundos | 5 Horas | 2025-02-05 23:58:54 | 0 dias, 12 horas, 23 minutos, 29 segundos | 1 Dia |
| ctn23 | D66rjeGDf0R1IAhCZ0C3T4K3ybk= | 2025-01-21 20:25:03 | | 0 dias, 11 horas, 36 minutos, 26 segundos | 0 dias, 0 horas, 24 minutos, 52 segundos | 0 dias, 11 horas, 11 minutos, 34 segundos | 5 Horas | 2025-01-07 21:13:26 | 0 dias, 12 horas, 23 minutos, 34 segundos | 1 Dia |
| TH1 | CF9D5yCv4/6m8lV15PGR52F0sFY= | 2021-11-07 18:43:55 | | 0 dias, 11 horas, 36 minutos, 25 segundos | 0 dias, 1 horas, 32 minutos, 6 segundos | 0 dias, 10 horas, 4 minutos, 19 segundos | 5 Horas | 2021-11-02 14:06:38 | 0 dias, 12 horas, 23 minutos, 35 segundos | 1 Dia |
| GabrieLLLL | UaGZR0yVacwfSiBLygIzoVfcfvI= | 2020-07-29 22:09:29 | | 0 dias, 11 horas, 36 minutos, 22 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 36 minutos, 22 segundos | 5 Horas | 2020-07-15 22:56:08 | 0 dias, 12 horas, 23 minutos, 38 segundos | 1 Dia |
| Hoky | /8BRRTnUbVkH1lIfbf9KrSaMLlI= | 2020-02-03 22:15:54 | | 0 dias, 11 horas, 36 minutos, 16 segundos | 0 dias, 0 horas, 38 minutos, 16 segundos | 0 dias, 10 horas, 58 minutos, 0 segundos | 5 Horas | 2020-02-01 21:40:41 | 0 dias, 12 horas, 23 minutos, 44 segundos | 1 Dia |
| robinho | SkP8Dbk/nBWDJKZc9X6K0U8PXJM= | 2024-06-08 14:17:00 | | 0 dias, 11 horas, 36 minutos, 13 segundos | 0 dias, 2 horas, 37 minutos, 43 segundos | 0 dias, 8 horas, 58 minutos, 30 segundos | 5 Horas | 2024-06-07 22:57:55 | 0 dias, 12 horas, 23 minutos, 47 segundos | 1 Dia |
| BoroAndrey | ByvXzvJDIuIdR+RzlTK6nJQ1t8I= | 2023-02-04 04:45:03 | | 0 dias, 11 horas, 36 minutos, 9 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 36 minutos, 9 segundos | 5 Horas | 2023-02-03 22:08:55 | 0 dias, 12 horas, 23 minutos, 51 segundos | 1 Dia |
| TeamSpeakUser4 | 5TZg/rKTgqq+FL+9xzq8R6wj6BY= | 2025-07-26 14:37:21 | | 0 dias, 11 horas, 36 minutos, 8 segundos | 0 dias, 1 horas, 9 minutos, 20 segundos | 0 dias, 10 horas, 26 minutos, 48 segundos | 5 Horas | 2025-05-11 18:12:52 | 0 dias, 12 horas, 23 minutos, 52 segundos | 1 Dia |
| BIEL | qY1hAz6URtwyO3IyBSWOqiOkLDY= | 2026-10-02 22:34:46 | | 0 dias, 11 horas, 36 minutos, 5 segundos | 0 dias, 2 horas, 5 minutos, 2 segundos | 0 dias, 9 horas, 31 minutos, 3 segundos | 5 Horas | 2026-09-26 17:39:32 | 0 dias, 12 horas, 23 minutos, 55 segundos | 1 Dia |
| Garizao | tf5RapHZEFM/CVzjQJVhVzmxNpo= | 2022-07-11 00:57:50 | | 0 dias, 11 horas, 36 minutos, 1 segundos | 0 dias, 0 horas, 26 minutos, 21 segundos | 0 dias, 11 horas, 9 minutos, 40 segundos | 5 Horas | 2022-07-09 23:09:24 | 0 dias, 12 horas, 23 minutos, 59 segundos | 1 Dia |
| pic | X9OTEwRajZXXeyE0ixmu+3sDyrQ= | 2023-03-10 23:20:06 | | 0 dias, 11 horas, 36 minutos, 0 segundos | 0 dias, 0 horas, 8 minutos, 31 segundos | 0 dias, 11 horas, 27 minutos, 29 segundos | 5 Horas | 2022-10-17 21:13:44 | 0 dias, 12 horas, 24 minutos, 0 segundos | 1 Dia |
| nociaM | bKsGUTbvO55dXFzF8iWyohId+0M= | 2020-08-09 20:30:54 | | 0 dias, 11 horas, 35 minutos, 52 segundos | 0 dias, 0 horas, 54 minutos, 1 segundos | 0 dias, 10 horas, 41 minutos, 51 segundos | 5 Horas | 2020-08-08 02:59:54 | 0 dias, 12 horas, 24 minutos, 8 segundos | 1 Dia |
| vngfps | EuOVmEJCq8dncMyzyDe+tkmoZEw= | 2026-07-04 15:40:34 | | 0 dias, 11 horas, 35 minutos, 51 segundos | 0 dias, 2 horas, 28 minutos, 58 segundos | 0 dias, 9 horas, 6 minutos, 53 segundos | 5 Horas | 2025-10-05 17:31:56 | 0 dias, 12 horas, 24 minutos, 9 segundos | 1 Dia |
| Scxtt | WTzatoGCLgO0WKqFjjh0dJgDnpE= | 2024-06-27 01:44:02 | | 0 dias, 11 horas, 35 minutos, 49 segundos | 0 dias, 0 horas, 38 minutos, 38 segundos | 0 dias, 10 horas, 57 minutos, 11 segundos | 5 Horas | 2024-06-25 00:21:16 | 0 dias, 12 horas, 24 minutos, 11 segundos | 1 Dia |
| Wᴀɴᴅᴇʀsᴏɴ | cDJW2YyzrVNaM8qWjd+vtYzEQRA= | 2019-10-09 19:04:33 | | 0 dias, 11 horas, 35 minutos, 43 segundos | 0 dias, 0 horas, 7 minutos, 3 segundos | 0 dias, 11 horas, 28 minutos, 40 segundos | 5 Horas | 2019-09-24 15:17:32 | 0 dias, 12 horas, 24 minutos, 17 segundos | 1 Dia |
| dRG | EINV4xXUPb6/sngZrFLR6XPP0vI= | 2020-10-11 04:24:09 | | 0 dias, 11 horas, 35 minutos, 41 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 35 minutos, 41 segundos | 5 Horas | 2020-10-10 21:48:29 | 0 dias, 12 horas, 24 minutos, 19 segundos | 1 Dia |
| GSL | NNPVLDOvuAMzX4crtnUW6nFskkg= | 2020-04-26 13:24:31 | | 0 dias, 11 horas, 35 minutos, 36 segundos | 0 dias, 0 horas, 6 minutos, 42 segundos | 0 dias, 11 horas, 28 minutos, 54 segundos | 5 Horas | 2020-03-22 21:20:05 | 0 dias, 12 horas, 24 minutos, 24 segundos | 1 Dia |
| Bibi perigosa | gwbRFVKJxjvbngYUh6vPLBgQhqA= | 2021-09-09 23:30:38 | | 0 dias, 11 horas, 35 minutos, 33 segundos | 0 dias, 0 horas, 13 minutos, 9 segundos | 0 dias, 11 horas, 22 minutos, 24 segundos | 5 Horas | 2021-09-09 00:33:51 | 0 dias, 12 horas, 24 minutos, 27 segundos | 1 Dia |
| TeamSpeakUser | Crz2ubYz+mMEHDsUfTVVI54X0wc= | 2020-03-09 20:57:00 | | 0 dias, 11 horas, 35 minutos, 18 segundos | 0 dias, 9 horas, 0 minutos, 59 segundos | 0 dias, 2 horas, 34 minutos, 19 segundos | 5 Horas | 2020-02-06 20:55:35 | 0 dias, 12 horas, 24 minutos, 42 segundos | 1 Dia |
| xmilitar96x | u8xS7p7DKLvB+8KSTfk02IrEMWs= | 2021-08-30 17:42:53 | | 0 dias, 11 horas, 35 minutos, 17 segundos | 0 dias, 3 horas, 57 minutos, 9 segundos | 0 dias, 7 horas, 38 minutos, 8 segundos | 5 Horas | 2021-08-24 23:26:33 | 0 dias, 12 horas, 24 minutos, 43 segundos | 1 Dia |
| WRM1 | HPJDDNQirJ0rpR+U6um+9BbHJrs= | 2020-03-30 21:08:27 | | 0 dias, 11 horas, 35 minutos, 13 segundos | 0 dias, 0 horas, 11 minutos, 20 segundos | 0 dias, 11 horas, 23 minutos, 53 segundos | 5 Horas | 2020-03-29 00:16:37 | 0 dias, 12 horas, 24 minutos, 47 segundos | 1 Dia |
| Vak | 7K9P2BT5dHgR1h/e2+sbu8A90rU= | 2026-07-29 16:33:31 | | 0 dias, 11 horas, 34 minutos, 55 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 34 minutos, 55 segundos | 5 Horas | 2026-05-30 06:24:31 | 0 dias, 12 horas, 25 minutos, 5 segundos | 1 Dia |
| OOOOOOOOOOOOOOO BRABROOOOOOOOO | GIq8eWztGIQbJuXxlrx0A8JQUk8= | 2026-07-29 16:49:51 | | 0 dias, 11 horas, 34 minutos, 51 segundos | 0 dias, 0 horas, 26 minutos, 22 segundos | 0 dias, 11 horas, 8 minutos, 29 segundos | 5 Horas | 2026-07-28 22:26:08 | 0 dias, 12 horas, 25 minutos, 9 segundos | 1 Dia |
| sky | dUGgx5vsLHBALHofbl6hnsJDkek= | 2026-09-27 17:31:48 | | 0 dias, 11 horas, 34 minutos, 32 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 34 minutos, 32 segundos | 5 Horas | 2026-09-25 19:52:52 | 0 dias, 12 horas, 25 minutos, 28 segundos | 1 Dia |
| Duzin | sjsFIAtha1Qznh8S1uZSQ/LzAMk= | 2020-01-19 13:31:16 | | 0 dias, 11 horas, 34 minutos, 29 segundos | 0 dias, 1 horas, 59 minutos, 30 segundos | 0 dias, 9 horas, 34 minutos, 59 segundos | 5 Horas | 2020-01-17 17:19:30 | 0 dias, 12 horas, 25 minutos, 31 segundos | 1 Dia |
| ykz__ | Xh6x+bBJsM9tMqIe7RAgawpKnHk= | 2026-03-25 00:54:58 | | 0 dias, 11 horas, 34 minutos, 18 segundos | 0 dias, 0 horas, 0 minutos, 25 segundos | 0 dias, 11 horas, 33 minutos, 53 segundos | 5 Horas | 2026-03-07 19:08:03 | 0 dias, 12 horas, 25 minutos, 42 segundos | 1 Dia |
| b3t | 88alywmHIH6JdPmHuli35QRArhw= | 2022-07-25 22:37:36 | | 0 dias, 11 horas, 34 minutos, 15 segundos | 0 dias, 0 horas, 10 minutos, 36 segundos | 0 dias, 11 horas, 23 minutos, 39 segundos | 5 Horas | 2022-07-22 00:51:52 | 0 dias, 12 horas, 25 minutos, 45 segundos | 1 Dia |
| mLN; | Pduazc39Kbf+YX78O3ovLsG90ds= | 2021-02-09 21:36:09 | | 0 dias, 11 horas, 34 minutos, 15 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 34 minutos, 15 segundos | 5 Horas | 2021-02-08 21:57:52 | 0 dias, 12 horas, 25 minutos, 45 segundos | 1 Dia |
| rushered | dwszSWs/ht8c6nHzV94bi5Vj28k= | 2023-04-14 15:44:44 | | 0 dias, 11 horas, 34 minutos, 0 segundos | 0 dias, 1 horas, 54 minutos, 0 segundos | 0 dias, 9 horas, 40 minutos, 0 segundos | 5 Horas | 2023-02-04 22:00:16 | 0 dias, 12 horas, 26 minutos, 0 segundos | 1 Dia |
| vietta | eKOtk588zsiruq1aF1jJ/3iae1k= | 2025-12-16 16:20:00 | | 0 dias, 11 horas, 33 minutos, 58 segundos | 0 dias, 0 horas, 19 minutos, 19 segundos | 0 dias, 11 horas, 14 minutos, 39 segundos | 5 Horas | 2025-12-13 21:02:45 | 0 dias, 12 horas, 26 minutos, 2 segundos | 1 Dia |
| pezzini | lyyWPvoZ9qAOYyX7QqUq33Sx2g0= | 2020-05-28 14:05:41 | | 0 dias, 11 horas, 33 minutos, 54 segundos | 0 dias, 0 horas, 1 minutos, 28 segundos | 0 dias, 11 horas, 32 minutos, 26 segundos | 5 Horas | 2020-05-26 13:13:10 | 0 dias, 12 horas, 26 minutos, 6 segundos | 1 Dia |
| duvy | N7ushjgXbWyl7mn5gpmd1aL5aGY= | 2021-09-24 17:50:43 | | 0 dias, 11 horas, 33 minutos, 49 segundos | 0 dias, 0 horas, 16 minutos, 25 segundos | 0 dias, 11 horas, 17 minutos, 24 segundos | 5 Horas | 2021-08-28 00:09:43 | 0 dias, 12 horas, 26 minutos, 11 segundos | 1 Dia |
| DougzinXD | 2m9sSC7AEuCz+bT0Y4O9SpLm2o0= | 2026-10-17 22:46:05 | | 0 dias, 11 horas, 33 minutos, 42 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 33 minutos, 42 segundos | 5 Horas | 2026-10-09 01:40:07 | 0 dias, 12 horas, 26 minutos, 18 segundos | 1 Dia |
| Jhonny | nsTkHJbFd5MJTa/amD4rv0oAiw8= | 2020-12-01 22:47:26 | | 0 dias, 11 horas, 33 minutos, 42 segundos | 0 dias, 0 horas, 3 minutos, 11 segundos | 0 dias, 11 horas, 30 minutos, 31 segundos | 5 Horas | 2020-11-19 18:30:50 | 0 dias, 12 horas, 26 minutos, 18 segundos | 1 Dia |
| Räikkönen | U61K49PtbTPxJuOosceZh8QPvzs= | 2026-10-17 23:20:17 | | 0 dias, 11 horas, 33 minutos, 37 segundos | 0 dias, 0 horas, 0 minutos, 41 segundos | 0 dias, 11 horas, 32 minutos, 56 segundos | 5 Horas | 2026-06-28 19:12:00 | 0 dias, 12 horas, 26 minutos, 23 segundos | 1 Dia |
| carlinhos da padaria | Uofl+uflbr2EkAF6i+nPTZHfQ34= | 2020-07-10 14:18:16 | | 0 dias, 11 horas, 33 minutos, 36 segundos | 0 dias, 0 horas, 12 minutos, 6 segundos | 0 dias, 11 horas, 21 minutos, 30 segundos | 5 Horas | 2020-06-24 17:22:01 | 0 dias, 12 horas, 26 minutos, 24 segundos | 1 Dia |
| juaumPEDRØ | hInOP6vf7oUGENxb1rqmi8U5+es= | 2021-03-05 11:01:38 | | 0 dias, 11 horas, 33 minutos, 34 segundos | 0 dias, 3 horas, 37 minutos, 29 segundos | 0 dias, 7 horas, 56 minutos, 5 segundos | 5 Horas | 2021-03-05 04:28:05 | 0 dias, 12 horas, 26 minutos, 26 segundos | 1 Dia |
| Curvello | +elkQeQrQBaCDnPKuuuOdA6Iy/g= | 2026-03-25 19:00:02 | | 0 dias, 11 horas, 33 minutos, 30 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 33 minutos, 30 segundos | 5 Horas | 2024-12-26 18:56:03 | 0 dias, 12 horas, 26 minutos, 30 segundos | 1 Dia |
| TeamSpeakUser | /4W3qUKzXN4cJnmDFJx+TMSGuiM= | 2021-03-25 12:58:39 | | 0 dias, 11 horas, 33 minutos, 27 segundos | 0 dias, 0 horas, 22 minutos, 26 segundos | 0 dias, 11 horas, 11 minutos, 1 segundos | 5 Horas | 2021-03-24 14:55:29 | 0 dias, 12 horas, 26 minutos, 33 segundos | 1 Dia |
| TeamSpeakUser2 | JkcPZCWSplIHfpfHiiBbm4NG67E= | 2026-01-30 11:53:10 | | 0 dias, 11 horas, 33 minutos, 23 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 33 minutos, 23 segundos | 5 Horas | 2026-01-24 15:00:26 | 0 dias, 12 horas, 26 minutos, 37 segundos | 1 Dia |
| Dragon | M726+xULR/tZLrUaGCAJ6V53mcA= | 2023-04-17 22:16:17 | | 0 dias, 11 horas, 33 minutos, 19 segundos | 0 dias, 7 horas, 46 minutos, 53 segundos | 0 dias, 3 horas, 46 minutos, 26 segundos | 5 Horas | 2023-04-16 20:45:12 | 0 dias, 12 horas, 26 minutos, 41 segundos | 1 Dia |
| Bruce | Y1i2mHMA4rxyWSBoTCtolKCgFTI= | 2022-02-10 22:47:08 | | 0 dias, 11 horas, 33 minutos, 0 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 33 minutos, 0 segundos | 5 Horas | 2021-12-20 00:30:37 | 0 dias, 12 horas, 27 minutos, 0 segundos | 1 Dia |
| Violinha | ZTEa5X1Uo4K+7PjWdXfmUI+a3ps= | 2023-05-21 17:13:56 | | 0 dias, 11 horas, 32 minutos, 57 segundos | 0 dias, 0 horas, 1 minutos, 0 segundos | 0 dias, 11 horas, 31 minutos, 57 segundos | 5 Horas | 2023-05-18 20:53:07 | 0 dias, 12 horas, 27 minutos, 3 segundos | 1 Dia |
| Mumia_ | t6htwbZvuTvegkodCpwsAiwHKHg= | 2020-03-28 19:14:23 | | 0 dias, 11 horas, 32 minutos, 50 segundos | 0 dias, 0 horas, 25 minutos, 41 segundos | 0 dias, 11 horas, 7 minutos, 9 segundos | 5 Horas | 2020-03-23 21:08:22 | 0 dias, 12 horas, 27 minutos, 10 segundos | 1 Dia |
| wmayworms | uGfU+gQ5qVyyvyYhW3TZfrAayxM= | 2019-01-05 23:57:52 | | 0 dias, 11 horas, 32 minutos, 49 segundos | 0 dias, 0 horas, 30 minutos, 40 segundos | 0 dias, 11 horas, 2 minutos, 9 segundos | 5 Horas | 2018-12-25 19:04:38 | 0 dias, 12 horas, 27 minutos, 11 segundos | 1 Dia |
| TecDavi | euPARE8zaijk/i8Fp3zP+m7+854= | 2022-04-15 23:53:48 | | 0 dias, 11 horas, 32 minutos, 43 segundos | 0 dias, 0 horas, 25 minutos, 37 segundos | 0 dias, 11 horas, 7 minutos, 6 segundos | 5 Horas | 2022-04-14 23:06:21 | 0 dias, 12 horas, 27 minutos, 17 segundos | 1 Dia |
| TeamSpeakUser2 | EnJbCnQ8K8r3Cc/U2UZG7FucJts= | 2025-09-04 20:38:33 | | 0 dias, 11 horas, 32 minutos, 41 segundos | 0 dias, 0 horas, 11 minutos, 1 segundos | 0 dias, 11 horas, 21 minutos, 40 segundos | 5 Horas | 2025-09-01 20:58:35 | 0 dias, 12 horas, 27 minutos, 19 segundos | 1 Dia |
| Botafoguista ★彡 | XP3n18t5UMrNSvV/Atrn57E0xsA= | 2025-10-21 08:51:37 | | 0 dias, 11 horas, 32 minutos, 29 segundos | 0 dias, 4 horas, 49 minutos, 21 segundos | 0 dias, 6 horas, 43 minutos, 8 segundos | 5 Horas | 2025-10-14 22:44:21 | 0 dias, 12 horas, 27 minutos, 31 segundos | 1 Dia |
| nvhue | U1/MOL7eSuv++woNEmOzNHVXMyk= | 2026-03-05 23:11:37 | | 0 dias, 11 horas, 32 minutos, 24 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 32 minutos, 24 segundos | 5 Horas | 2026-03-01 00:32:34 | 0 dias, 12 horas, 27 minutos, 36 segundos | 1 Dia |
| D- Matheus | QR7zkHJZI/rHuqZ/SIZmj8L5NKs= | 2020-01-25 00:51:28 | | 0 dias, 11 horas, 32 minutos, 9 segundos | 0 dias, 0 horas, 11 minutos, 4 segundos | 0 dias, 11 horas, 21 minutos, 5 segundos | 5 Horas | 2020-01-22 22:26:28 | 0 dias, 12 horas, 27 minutos, 51 segundos | 1 Dia |
| lisboaa | tDwYWEbylOShFVfww4eaxhYvCQE= | 2026-04-19 16:40:23 | | 0 dias, 11 horas, 32 minutos, 4 segundos | 0 dias, 0 horas, 10 minutos, 15 segundos | 0 dias, 11 horas, 21 minutos, 49 segundos | 5 Horas | 2025-07-11 21:35:09 | 0 dias, 12 horas, 27 minutos, 56 segundos | 1 Dia |
| pivetta | ZEBgsLruRD/WOHpzvmxthvV3HRM= | 2026-06-28 04:16:43 | | 0 dias, 11 horas, 32 minutos, 3 segundos | 0 dias, 0 horas, 24 minutos, 14 segundos | 0 dias, 11 horas, 7 minutos, 49 segundos | 5 Horas | 2026-06-27 21:44:41 | 0 dias, 12 horas, 27 minutos, 57 segundos | 1 Dia |
| MBB | JR0ehH/oYosmX5TeukFhHh85Aeo= | 2019-07-05 02:06:04 | | 0 dias, 11 horas, 31 minutos, 58 segundos | 0 dias, 0 horas, 8 minutos, 18 segundos | 0 dias, 11 horas, 23 minutos, 40 segundos | 5 Horas | 2019-03-31 17:10:30 | 0 dias, 12 horas, 28 minutos, 2 segundos | 1 Dia |
| TeamSpeakUser2 | Fafb4yTp1ZXyaSnY8YYLy0B13go= | 2020-10-30 19:06:20 | | 0 dias, 11 horas, 31 minutos, 54 segundos | 0 dias, 3 horas, 10 minutos, 10 segundos | 0 dias, 8 horas, 21 minutos, 44 segundos | 5 Horas | 2020-10-30 19:05:38 | 0 dias, 12 horas, 28 minutos, 6 segundos | 1 Dia |
| alanvxn | BwmTlZnU5wMXA15UgXF2wQd9eYM= | 2026-01-18 23:05:57 | | 0 dias, 11 horas, 31 minutos, 53 segundos | 0 dias, 0 horas, 22 minutos, 57 segundos | 0 dias, 11 horas, 8 minutos, 56 segundos | 5 Horas | 2026-01-13 21:15:43 | 0 dias, 12 horas, 28 minutos, 7 segundos | 1 Dia |
| 2 + 2 = 5 | 0vSmybbCDBx6CmJNVNc67l/Vkck= | 2026-06-04 21:32:17 | | 0 dias, 11 horas, 31 minutos, 47 segundos | 0 dias, 0 horas, 10 minutos, 4 segundos | 0 dias, 11 horas, 21 minutos, 43 segundos | 5 Horas | 2026-05-13 16:18:03 | 0 dias, 12 horas, 28 minutos, 13 segundos | 1 Dia |
| Loscar | aPGHZi/i6alIHGy4C6lnryajW1s= | 2025-09-23 18:41:03 | | 0 dias, 11 horas, 31 minutos, 47 segundos | 0 dias, 1 horas, 42 minutos, 42 segundos | 0 dias, 9 horas, 49 minutos, 5 segundos | 5 Horas | 2025-09-15 21:50:06 | 0 dias, 12 horas, 28 minutos, 13 segundos | 1 Dia |
| .ghost164823_ | gZkY/Cr52soMZF4512cHFwP3JQc= | 2026-08-23 15:44:13 | | 0 dias, 11 horas, 31 minutos, 44 segundos | 0 dias, 0 horas, 27 minutos, 17 segundos | 0 dias, 11 horas, 4 minutos, 27 segundos | 5 Horas | 2026-08-20 19:37:25 | 0 dias, 12 horas, 28 minutos, 16 segundos | 1 Dia |
| Grdn. | Arw0wUbDy3s5PAMlvk3bwVnDPzU= | 2025-08-16 19:58:09 | | 0 dias, 11 horas, 31 minutos, 27 segundos | 0 dias, 0 horas, 22 minutos, 12 segundos | 0 dias, 11 horas, 9 minutos, 15 segundos | 5 Horas | 2025-07-24 02:39:18 | 0 dias, 12 horas, 28 minutos, 33 segundos | 1 Dia |
| cxmbay | 96UG4Jhaeat0XPCoQBs66kLqpVk= | 2025-08-20 21:14:01 | | 0 dias, 11 horas, 31 minutos, 24 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 31 minutos, 24 segundos | 5 Horas | 2025-07-07 22:25:44 | 0 dias, 12 horas, 28 minutos, 36 segundos | 1 Dia |
| TeamSpeakUser1 | GrLJhSXUew67K6Qjr0KXFPsBmqw= | 2026-10-08 13:16:40 | | 0 dias, 11 horas, 31 minutos, 23 segundos | 0 dias, 3 horas, 50 minutos, 36 segundos | 0 dias, 7 horas, 40 minutos, 47 segundos | 5 Horas | 2026-08-20 13:13:38 | 0 dias, 12 horas, 28 minutos, 37 segundos | 1 Dia |
| KillerBR | XlEPVU5Whm6778uc6PYYCots5vA= | 2026-07-27 20:22:24 | | 0 dias, 11 horas, 31 minutos, 7 segundos | 0 dias, 4 horas, 35 minutos, 56 segundos | 0 dias, 6 horas, 55 minutos, 11 segundos | 5 Horas | 2026-07-20 15:24:29 | 0 dias, 12 horas, 28 minutos, 53 segundos | 1 Dia |
| Lnmgod | JBy0qO0R2lVUwz8l/bbEobr+QSI= | 2019-09-16 07:29:25 | | 0 dias, 11 horas, 31 minutos, 4 segundos | 0 dias, 7 horas, 48 minutos, 15 segundos | 0 dias, 3 horas, 42 minutos, 49 segundos | 5 Horas | 2019-09-05 23:27:47 | 0 dias, 12 horas, 28 minutos, 56 segundos | 1 Dia |
| dudu | qrxwLL2Vr/sNlPMJaEkU5UDVSNM= | 2023-01-03 14:58:32 | | 0 dias, 11 horas, 31 minutos, 3 segundos | 0 dias, 8 horas, 54 minutos, 37 segundos | 0 dias, 2 horas, 36 minutos, 26 segundos | 5 Horas | 2022-08-14 20:47:30 | 0 dias, 12 horas, 28 minutos, 57 segundos | 1 Dia |
| Willz | 7TZnt0Gd0b4cQ9vbNdr7mAFc7Yk= | 2019-12-10 22:25:46 | | 0 dias, 11 horas, 31 minutos, 2 segundos | 0 dias, 0 horas, 41 minutos, 50 segundos | 0 dias, 10 horas, 49 minutos, 12 segundos | 5 Horas | 2019-12-08 21:50:01 | 0 dias, 12 horas, 28 minutos, 58 segundos | 1 Dia |
| rivan | 90No7+UT2Z/gSuRYawbY7yMZHOU= | 2026-03-29 02:49:58 | | 0 dias, 11 horas, 31 minutos, 0 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 31 minutos, 0 segundos | 5 Horas | 2026-02-08 02:58:37 | 0 dias, 12 horas, 29 minutos, 0 segundos | 1 Dia |
| Duarte | tK5xq4WxTI3hUcMFkCM2Hw3kvrU= | 2020-01-22 17:23:30 | | 0 dias, 11 horas, 31 minutos, 0 segundos | 0 dias, 0 horas, 0 minutos, 46 segundos | 0 dias, 11 horas, 30 minutos, 14 segundos | 5 Horas | 2020-01-20 00:55:25 | 0 dias, 12 horas, 29 minutos, 0 segundos | 1 Dia |
| eumesmo | 6zgi31SwMR+EuO3PGrN8zDUDa54= | 2026-11-08 18:46:56 | | 0 dias, 11 horas, 30 minutos, 57 segundos | 0 dias, 0 horas, 32 minutos, 49 segundos | 0 dias, 10 horas, 58 minutos, 8 segundos | 5 Horas | 2026-11-02 18:52:23 | 0 dias, 12 horas, 29 minutos, 3 segundos | 1 Dia |
| quem.foi | VXyJKQavdRpZVaD8C4on0fzwcag= | 2025-12-08 01:17:55 | | 0 dias, 11 horas, 30 minutos, 42 segundos | 0 dias, 2 horas, 48 minutos, 56 segundos | 0 dias, 8 horas, 41 minutos, 46 segundos | 5 Horas | 2025-10-11 18:56:01 | 0 dias, 12 horas, 29 minutos, 18 segundos | 1 Dia |
| Pavesi95 | kBTf19xrCPTb0LvfY5KKUDTVegI= | 2025-03-29 00:15:30 | | 0 dias, 11 horas, 30 minutos, 39 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 0 dias, 11 horas, 30 minutos, 39 segundos | 5 Horas | 2025-01-22 22:47:38 | 0 dias, 12 horas, 29 minutos, 21 segundos | 1 Dia |
| TeamSpeakUser4 | bb8BqZsxYNnq1Le2zzRM2KzHDoE= | 2022-04-01 22:49:05 | | 0 dias, 11 horas, 30 minutos, 37 segundos | 0 dias, 7 horas, 40 minutos, 37 segundos | 0 dias, 3 horas, 50 minutos, 0 segundos | 5 Horas | 2022-04-01 16:18:29 | 0 dias, 12 horas, 29 minutos, 23 segundos | 1 Dia |
| Boss | NFvju6Ri9HUHFVX4NZ8+4wginto= | 2025-07-29 00:29:44 | | 0 dias, 11 horas, 30 minutos, 27 segundos | 0 dias, 1 horas, 11 minutos, 42 segundos | 0 dias, 10 horas, 18 minutos, 45 segundos | 5 Horas | 2025-07-14 02:11:18 | 0 dias, 12 horas, 29 minutos, 33 segundos | 1 Dia |
