jablko | 1cMIv9Cyeud3sW9jSp21xbLQLZw= | 6542 | 2020-07-11 14:22:16 | | 18 dias, 1 horas, 19 minutos, 34 segundos | 1 dias, 10 horas, 45 minutos, 5 segundos | 16 dias, 14 horas, 34 minutos, 29 segundos | 10 Dias | 2020-03-27 11:39:23 | 11 dias, 22 horas, 40 minutos, 26 segundos | 1 Mês |
dUh | iJB3v3UvA57+G2Jtjddf5yCzhPM= | 6168 | 2020-07-20 22:16:45 | | 18 dias, 1 horas, 9 minutos, 42 segundos | 1 dias, 14 horas, 55 minutos, 42 segundos | 16 dias, 10 horas, 14 minutos, 0 segundos | 10 Dias | 2020-05-06 20:42:19 | 11 dias, 22 horas, 50 minutos, 18 segundos | 1 Mês |
vtr | 6E6oSxcIPrWF32gnZKfM4173AlA= | 40613 | 2024-07-04 23:28:40 | | 18 dias, 0 horas, 58 minutos, 22 segundos | 1 dias, 4 horas, 46 minutos, 3 segundos | 16 dias, 20 horas, 12 minutos, 19 segundos | 10 Dias | 2024-03-17 19:04:33 | 11 dias, 23 horas, 1 minutos, 38 segundos | 1 Mês |
TeamSpeakUser1 | DHBLZ7wse8Q6G9g2BqJNCyn2d1s= | 33167 | 2023-04-14 19:08:31 | | 18 dias, 0 horas, 40 minutos, 45 segundos | 15 dias, 18 horas, 15 minutos, 52 segundos | 2 dias, 6 horas, 24 minutos, 53 segundos | 10 Dias | 2022-10-11 22:46:57 | 11 dias, 23 horas, 19 minutos, 15 segundos | 1 Mês |
Forlan | A4dlrhgJmGE/o6PET28bl9eTBPk= | 13415 | 2020-08-06 02:21:01 | | 17 dias, 23 horas, 55 minutos, 51 segundos | 1 dias, 14 horas, 21 minutos, 0 segundos | 16 dias, 9 horas, 34 minutos, 51 segundos | 10 Dias | 2020-06-28 21:41:26 | 12 dias, 0 horas, 4 minutos, 9 segundos | 1 Mês |
DDD85 | uE28SIqS7hZtU2X/psUwddwQbMU= | 5016 | 2019-12-29 00:35:13 | | 17 dias, 23 horas, 28 minutos, 4 segundos | 16 dias, 15 horas, 30 minutos, 10 segundos | 1 dias, 7 horas, 57 minutos, 54 segundos | 10 Dias | 2019-12-14 21:54:03 | 12 dias, 0 horas, 31 minutos, 56 segundos | 1 Mês |
Caçacachaça | FfrS3a8Aj47MGTMjju1sBzfa2+I= | 15843 | 2024-06-04 19:15:03 | | 17 dias, 23 horas, 15 minutos, 56 segundos | 5 dias, 8 horas, 6 minutos, 44 segundos | 12 dias, 15 horas, 9 minutos, 12 segundos | 10 Dias | 2020-10-15 21:12:37 | 12 dias, 0 horas, 44 minutos, 4 segundos | 1 Mês |
NOClicks? | uHoaoZK9iQJIIuDCMBcEWi9EWA4= | 34258 | 2023-11-07 17:05:46 | | 17 dias, 22 horas, 29 minutos, 42 segundos | 1 dias, 21 horas, 37 minutos, 35 segundos | 16 dias, 0 horas, 52 minutos, 7 segundos | 10 Dias | 2023-03-06 18:18:27 | 12 dias, 1 horas, 30 minutos, 18 segundos | 1 Mês |
Jose Augusto | 0LT4BP7ve2siJcGfaZSYJ4F/Bpk= | 24817 | 2021-12-20 23:24:11 | | 17 dias, 20 horas, 6 minutos, 31 segundos | 1 dias, 18 horas, 52 minutos, 36 segundos | 16 dias, 1 horas, 13 minutos, 55 segundos | 10 Dias | 2021-10-11 22:51:10 | 12 dias, 3 horas, 53 minutos, 29 segundos | 1 Mês |
djonga | zcAMSfxDP4AEjCWOc3MXTRg9klc= | 39541 | 2023-09-13 19:27:18 | | 17 dias, 19 horas, 57 minutos, 56 segundos | 13 dias, 12 horas, 59 minutos, 31 segundos | 4 dias, 6 horas, 58 minutos, 25 segundos | 10 Dias | 2023-09-05 18:57:48 | 12 dias, 4 horas, 2 minutos, 4 segundos | 1 Mês |
HellbourneR | lFHeD2tve4c1GsfnZNk2aHvpQdA= | 18574 | 2021-04-17 14:04:45 | | 17 dias, 19 horas, 46 minutos, 2 segundos | 8 dias, 1 horas, 50 minutos, 51 segundos | 9 dias, 17 horas, 55 minutos, 11 segundos | 10 Dias | 2021-02-28 19:44:24 | 12 dias, 4 horas, 13 minutos, 58 segundos | 1 Mês |
Alex play - WalkerZ | 3lyjbhd5Hrule2HimC1OIDaeGI4= | 14187 | 2020-11-09 21:50:27 | | 17 dias, 19 horas, 36 minutos, 0 segundos | 1 dias, 17 horas, 24 minutos, 28 segundos | 16 dias, 2 horas, 11 minutos, 32 segundos | 10 Dias | 2020-07-22 02:26:34 | 12 dias, 4 horas, 24 minutos, 0 segundos | 1 Mês |
nwz | eg4LnUXR+YPTK2t+ZhSsaYscC30= | 24367 | 2021-10-22 20:13:03 | | 17 dias, 19 horas, 22 minutos, 29 segundos | 3 dias, 1 horas, 6 minutos, 21 segundos | 14 dias, 18 horas, 16 minutos, 8 segundos | 10 Dias | 2021-08-07 02:30:06 | 12 dias, 4 horas, 37 minutos, 31 segundos | 1 Mês |
666gestapo666 | lg7ecGQ+wO9lpA4q69iOkd8Az+I= | 21142 | 2022-04-27 18:31:46 | | 17 dias, 18 horas, 9 minutos, 25 segundos | 0 dias, 23 horas, 45 minutos, 6 segundos | 16 dias, 18 horas, 24 minutos, 19 segundos | 10 Dias | 2021-12-12 23:19:41 | 12 dias, 5 horas, 50 minutos, 35 segundos | 1 Mês |
McLOVIN | f1WCjSq6Y9baKw9I7581kNj1kfA= | 18195 | 2021-09-13 13:40:55 | | 17 dias, 17 horas, 52 minutos, 58 segundos | 0 dias, 16 horas, 11 minutos, 27 segundos | 17 dias, 1 horas, 41 minutos, 31 segundos | 10 Dias | 2021-03-08 22:02:18 | 12 dias, 6 horas, 7 minutos, 2 segundos | 1 Mês |
Pikomon | HeWgalUqxxu/zS3cTpJGGq8vNb0= | 24782 | 2021-11-19 18:55:50 | | 17 dias, 17 horas, 23 minutos, 6 segundos | 3 dias, 10 horas, 6 minutos, 15 segundos | 14 dias, 7 horas, 16 minutos, 51 segundos | 10 Dias | 2021-09-20 18:43:03 | 12 dias, 6 horas, 36 minutos, 54 segundos | 1 Mês |
edrtt | XeJWfcfiESrhNv/JgyPCvER6yBs= | 25335 | 2022-08-24 00:03:51 | | 17 dias, 17 horas, 20 minutos, 1 segundos | 1 dias, 4 horas, 9 minutos, 26 segundos | 16 dias, 13 horas, 10 minutos, 35 segundos | 10 Dias | 2022-01-13 21:19:55 | 12 dias, 6 horas, 39 minutos, 59 segundos | 1 Mês |
cuzinho gamer | lzf6zJwQgaROb7uvQFrcU/wPqiY= | 43016 | online | | 17 dias, 17 horas, 0 minutos, 57 segundos | 0 dias, 12 horas, 25 minutos, 14 segundos | 17 dias, 4 horas, 35 minutos, 43 segundos | 10 Dias | 2024-10-27 23:10:17 | 12 dias, 6 horas, 59 minutos, 3 segundos | 1 Mês |
Starbucks1 | OcWBCu4mSRx3PF2c6QkNoeX/oxY= | 16737 | 2021-11-27 16:34:21 | | 17 dias, 16 horas, 55 minutos, 26 segundos | 4 dias, 18 horas, 10 minutos, 45 segundos | 12 dias, 22 horas, 44 minutos, 41 segundos | 10 Dias | 2021-08-26 17:22:57 | 12 dias, 7 horas, 4 minutos, 34 segundos | 1 Mês |
gbc | GniIdwscIAhpbmI3M+6knTtjZ04= | 32397 | 2023-10-22 20:05:02 | | 17 dias, 16 horas, 45 minutos, 13 segundos | 0 dias, 2 horas, 1 minutos, 44 segundos | 17 dias, 14 horas, 43 minutos, 29 segundos | 10 Dias | 2023-03-23 20:01:52 | 12 dias, 7 horas, 14 minutos, 47 segundos | 1 Mês |
celiogui | pcMAK1MzhdWgcYMFeaTyxle64xQ= | 10327 | 2020-05-14 16:25:55 | | 17 dias, 15 horas, 56 minutos, 12 segundos | 2 dias, 19 horas, 59 minutos, 11 segundos | 14 dias, 19 horas, 57 minutos, 1 segundos | 10 Dias | 2020-04-22 16:06:06 | 12 dias, 8 horas, 3 minutos, 48 segundos | 1 Mês |
Solldier | IDVCxqjsO1zf9975nHWJ3hahpBQ= | 27303 | 2022-03-19 20:49:40 | | 17 dias, 15 horas, 48 minutos, 6 segundos | 0 dias, 16 horas, 7 minutos, 57 segundos | 16 dias, 23 horas, 40 minutos, 9 segundos | 10 Dias | 2022-01-08 01:31:19 | 12 dias, 8 horas, 11 minutos, 54 segundos | 1 Mês |
Breno | qfJ8Fiw67SeneO4ITg+9Y9Hupq8= | 11364 | 2024-04-13 00:23:42 | | 17 dias, 15 horas, 47 minutos, 22 segundos | 0 dias, 11 horas, 34 minutos, 38 segundos | 17 dias, 4 horas, 12 minutos, 44 segundos | 10 Dias | 2022-06-22 20:09:43 | 12 dias, 8 horas, 12 minutos, 38 segundos | 1 Mês |
Marcelo Chibata de Martelo | SS+9Eh6Zy5AkwyIDiTZmAdYBeUg= | 17817 | 2021-05-29 00:23:04 | | 17 dias, 15 horas, 10 minutos, 47 segundos | 4 dias, 22 horas, 34 minutos, 52 segundos | 12 dias, 16 horas, 35 minutos, 55 segundos | 10 Dias | 2021-04-15 22:38:32 | 12 dias, 8 horas, 49 minutos, 13 segundos | 1 Mês |
Lukinha | vRyUCtoLjyHbP0vuedoZd5qtk1o= | 25958 | 2021-12-22 00:21:28 | | 17 dias, 15 horas, 1 minutos, 55 segundos | 2 dias, 14 horas, 8 minutos, 8 segundos | 15 dias, 0 horas, 53 minutos, 47 segundos | 10 Dias | 2021-10-22 00:40:30 | 12 dias, 8 horas, 58 minutos, 5 segundos | 1 Mês |
Luiginhoo 40 cm de biceps | oSzVrcT/wPgb0j/MqWu70M7T0SA= | 35622 | 2024-01-13 17:29:38 | | 17 dias, 14 horas, 13 minutos, 15 segundos | 3 dias, 17 horas, 31 minutos, 17 segundos | 13 dias, 20 horas, 41 minutos, 58 segundos | 10 Dias | 2023-05-27 22:19:45 | 12 dias, 9 horas, 46 minutos, 45 segundos | 1 Mês |
caco | XFJ9j5+zxhnCH/e4MEe18RUUYuU= | 9009 | 2020-06-30 21:30:32 | | 17 dias, 13 horas, 52 minutos, 15 segundos | 1 dias, 15 horas, 33 minutos, 1 segundos | 15 dias, 22 horas, 19 minutos, 14 segundos | 10 Dias | 2020-05-03 17:07:01 | 12 dias, 10 horas, 7 minutos, 45 segundos | 1 Mês |
faelito | B+1X9NulcVdSMEgPZH8VvxjNI1w= | 39095 | 2023-10-26 13:05:05 | | 17 dias, 12 horas, 37 minutos, 21 segundos | 3 dias, 3 horas, 0 minutos, 27 segundos | 14 dias, 9 horas, 36 minutos, 54 segundos | 10 Dias | 2023-09-14 00:19:13 | 12 dias, 11 horas, 22 minutos, 39 segundos | 1 Mês |
TRAX_FPS | cjeIJF/pGdAXsuV4MiWqh3XLnAM= | 13430 | 2020-11-14 14:21:27 | | 17 dias, 12 horas, 30 minutos, 33 segundos | 1 dias, 12 horas, 53 minutos, 53 segundos | 15 dias, 23 horas, 36 minutos, 40 segundos | 10 Dias | 2020-07-08 19:05:47 | 12 dias, 11 horas, 29 minutos, 27 segundos | 1 Mês |
tullio | UoFNqxr2nChISqqLC5m25XIV1D8= | 25414 | 2022-01-25 23:06:30 | | 17 dias, 11 horas, 56 minutos, 24 segundos | 0 dias, 14 horas, 57 minutos, 46 segundos | 16 dias, 20 horas, 58 minutos, 38 segundos | 10 Dias | 2021-12-05 20:52:58 | 12 dias, 12 horas, 3 minutos, 36 segundos | 1 Mês |
TeamSpeakUser | w8gf0GjU9su0Wnju9SevvwxzmZA= | 20689 | 2021-10-12 14:20:56 | | 17 dias, 10 horas, 30 minutos, 19 segundos | 2 dias, 22 horas, 4 minutos, 15 segundos | 14 dias, 12 horas, 26 minutos, 4 segundos | 10 Dias | 2021-05-10 21:36:58 | 12 dias, 13 horas, 29 minutos, 41 segundos | 1 Mês |
BRUNiNHO | 2u1c3h6Nh5SGsc3wEAEJ/IH1Buw= | 9953 | 2020-05-20 16:17:10 | | 17 dias, 10 horas, 27 minutos, 37 segundos | 4 dias, 0 horas, 26 minutos, 33 segundos | 13 dias, 10 horas, 1 minutos, 4 segundos | 10 Dias | 2020-04-16 23:29:35 | 12 dias, 13 horas, 32 minutos, 23 segundos | 1 Mês |
madmax | XWD+LAtBv7ULbRebyA8Tf66nZic= | 18575 | 2021-04-23 16:49:04 | | 17 dias, 9 horas, 59 minutos, 18 segundos | 3 dias, 23 horas, 19 minutos, 53 segundos | 13 dias, 10 horas, 39 minutos, 25 segundos | 10 Dias | 2021-03-16 16:08:22 | 12 dias, 14 horas, 0 minutos, 42 segundos | 1 Mês |
Villani | 07z1IU3FZSJl11gPRQUdogTNKY0= | 20291 | 2023-01-21 13:11:30 | | 17 dias, 8 horas, 9 minutos, 50 segundos | 1 dias, 0 horas, 36 minutos, 41 segundos | 16 dias, 7 horas, 33 minutos, 9 segundos | 10 Dias | 2022-10-15 00:06:05 | 12 dias, 15 horas, 50 minutos, 10 segundos | 1 Mês |
AminRicham | mGwVDXwr+i4rHNCJzLwbZkt3t/8= | 10183 | 2021-07-10 21:16:46 | | 17 dias, 7 horas, 52 minutos, 23 segundos | 0 dias, 15 horas, 5 minutos, 45 segundos | 16 dias, 16 horas, 46 minutos, 38 segundos | 10 Dias | 2020-12-26 23:09:51 | 12 dias, 16 horas, 7 minutos, 37 segundos | 1 Mês |
sandrodiaz | mj2BXLg/8dXYdFLJYj55BPORZbk= | 13407 | 2020-07-11 01:41:49 | | 17 dias, 7 horas, 32 minutos, 59 segundos | 4 dias, 15 horas, 15 minutos, 10 segundos | 12 dias, 16 horas, 17 minutos, 49 segundos | 10 Dias | 2020-06-26 20:55:33 | 12 dias, 16 horas, 27 minutos, 1 segundos | 1 Mês |
twitch.tv/rogerinho_gg | wNxYNUxTZgPqJXFlg4dr+17AmHE= | 18470 | 2022-12-17 19:40:39 | | 17 dias, 6 horas, 30 minutos, 17 segundos | 13 dias, 22 horas, 23 minutos, 43 segundos | 3 dias, 8 horas, 6 minutos, 34 segundos | 10 Dias | 2022-01-21 18:42:17 | 12 dias, 17 horas, 29 minutos, 43 segundos | 1 Mês |
MiguelCasemiro | 2gDYcX6+g0RjhVYKHnEAV2AZ804= | 10842 | 2020-09-02 20:43:24 | | 17 dias, 6 horas, 10 minutos, 56 segundos | 4 dias, 4 horas, 39 minutos, 28 segundos | 13 dias, 1 horas, 31 minutos, 28 segundos | 10 Dias | 2020-05-27 12:00:23 | 12 dias, 17 horas, 49 minutos, 4 segundos | 1 Mês |
seka | WSf4GKuzlilUXZsSv2GWTmYAN2I= | 26918 | 2022-03-12 20:54:42 | | 17 dias, 5 horas, 46 minutos, 40 segundos | 5 dias, 11 horas, 15 minutos, 12 segundos | 11 dias, 18 horas, 31 minutos, 28 segundos | 10 Dias | 2021-11-25 12:05:55 | 12 dias, 18 horas, 13 minutos, 20 segundos | 1 Mês |
igor | qjfR//zmuG5vsp9ZjTi8XNcrASE= | 10826 | 2021-05-11 14:13:50 | | 17 dias, 5 horas, 13 minutos, 23 segundos | 4 dias, 8 horas, 42 minutos, 23 segundos | 12 dias, 20 horas, 31 minutos, 0 segundos | 10 Dias | 2021-03-28 17:55:49 | 12 dias, 18 horas, 46 minutos, 37 segundos | 1 Mês |
celiogui | TfbjqtmuBsFpJ7x+w7njJ4PhEBE= | 16057 | 2020-11-22 02:53:34 | | 17 dias, 5 horas, 9 minutos, 41 segundos | 4 dias, 5 horas, 45 minutos, 8 segundos | 12 dias, 23 horas, 24 minutos, 33 segundos | 10 Dias | 2020-10-14 16:38:43 | 12 dias, 18 horas, 50 minutos, 19 segundos | 1 Mês |
slim shady | jTbqlujPFBSA1mqyTLjPj55pLoI= | 43194 | 2024-11-15 20:05:44 | | 17 dias, 4 horas, 51 minutos, 37 segundos | 3 dias, 19 horas, 53 minutos, 16 segundos | 13 dias, 8 horas, 58 minutos, 21 segundos | 10 Dias | 2024-10-18 16:16:10 | 12 dias, 19 horas, 8 minutos, 23 segundos | 1 Mês |
lost; | 84ydYLuFXo34hvxtnD1hX9hNEgk= | 4692 | 2021-02-17 23:39:03 | | 17 dias, 4 horas, 47 minutos, 16 segundos | 3 dias, 12 horas, 20 minutos, 3 segundos | 13 dias, 16 horas, 27 minutos, 13 segundos | 10 Dias | 2020-04-01 01:05:51 | 12 dias, 19 horas, 12 minutos, 44 segundos | 1 Mês |
BIIEL MAROLA | vdxASLqGbOqvUxxdT3YUuQbl5S8= | 39416 | 2024-04-09 15:21:51 | | 17 dias, 3 horas, 26 minutos, 52 segundos | 11 dias, 9 horas, 36 minutos, 32 segundos | 5 dias, 17 horas, 50 minutos, 20 segundos | 10 Dias | 2023-08-20 20:44:12 | 12 dias, 20 horas, 33 minutos, 8 segundos | 1 Mês |
Lotus | M+zGl8GkG8+LK3L1Aa/iG9VReus= | 38009 | 2023-08-07 01:40:32 | | 17 dias, 3 horas, 6 minutos, 0 segundos | 1 dias, 19 horas, 34 minutos, 36 segundos | 15 dias, 7 horas, 31 minutos, 24 segundos | 10 Dias | 2023-07-04 19:28:17 | 12 dias, 20 horas, 54 minutos, 0 segundos | 1 Mês |
jota | ZDo4Kom0OyEJcd83PBO5B5YHzlo= | 35495 | 2024-11-17 23:30:47 | | 17 dias, 2 horas, 45 minutos, 56 segundos | 0 dias, 11 horas, 2 minutos, 45 segundos | 16 dias, 15 horas, 43 minutos, 11 segundos | 10 Dias | 2024-05-21 20:59:29 | 12 dias, 21 horas, 14 minutos, 4 segundos | 1 Mês |
VKMGK | zxgzOS8PYicZ/o+bcD2IuhdzOPI= | 40199 | 2024-10-27 17:19:38 | | 17 dias, 2 horas, 40 minutos, 43 segundos | 2 dias, 0 horas, 45 minutos, 36 segundos | 15 dias, 1 horas, 55 minutos, 7 segundos | 10 Dias | 2024-01-22 21:50:29 | 12 dias, 21 horas, 19 minutos, 17 segundos | 1 Mês |
pedroga | /FANW289dJ5oaAE9tKmJeiJ0PSQ= | 16533 | 2021-03-26 13:50:40 | | 17 dias, 1 horas, 39 minutos, 9 segundos | 4 dias, 8 horas, 0 minutos, 12 segundos | 12 dias, 17 horas, 38 minutos, 57 segundos | 10 Dias | 2020-12-13 21:15:10 | 12 dias, 22 horas, 20 minutos, 51 segundos | 1 Mês |
kaique | d4KuAzgqkguxEheFvISOx9uFdmo= | 11779 | 2020-11-02 21:58:35 | | 17 dias, 1 horas, 14 minutos, 2 segundos | 3 dias, 2 horas, 57 minutos, 49 segundos | 13 dias, 22 horas, 16 minutos, 13 segundos | 10 Dias | 2020-07-29 01:09:25 | 12 dias, 22 horas, 45 minutos, 58 segundos | 1 Mês |
¿ ... | tdAPhvqsCa+Bbq4hngPKL8igKqY= | 27272 | 2022-03-22 11:29:16 | | 16 dias, 23 horas, 18 minutos, 51 segundos | 7 dias, 5 horas, 13 minutos, 27 segundos | 9 dias, 18 horas, 5 minutos, 24 segundos | 10 Dias | 2022-01-02 17:49:30 | 13 dias, 0 horas, 41 minutos, 9 segundos | 1 Mês |
Ta de onda de viajando é | Ik6YBgilA3vTew2kM1CyYJ383qg= | 10026 | 2020-07-07 08:20:05 | | 16 dias, 23 horas, 9 minutos, 4 segundos | 2 dias, 5 horas, 15 minutos, 19 segundos | 14 dias, 17 horas, 53 minutos, 45 segundos | 10 Dias | 2020-05-09 14:36:59 | 13 dias, 0 horas, 50 minutos, 56 segundos | 1 Mês |
nicolas1 | QzNc0oFAu3Tz8IWTICEltW1iE4Y= | 32473 | 2022-10-10 23:32:17 | | 16 dias, 22 horas, 59 minutos, 37 segundos | 5 dias, 1 horas, 16 minutos, 39 segundos | 11 dias, 21 horas, 42 minutos, 58 segundos | 10 Dias | 2022-09-10 14:14:08 | 13 dias, 1 horas, 0 minutos, 23 segundos | 1 Mês |
Dank | ruIJg1EvNmWZ3GS5msgl7+L29JM= | 42905 | online | | 16 dias, 22 horas, 30 minutos, 27 segundos | 2 dias, 12 horas, 35 minutos, 32 segundos | 14 dias, 9 horas, 54 minutos, 55 segundos | 10 Dias | 2024-10-06 09:51:14 | 13 dias, 1 horas, 29 minutos, 33 segundos | 1 Mês |
apexlegends | lRqDDCJIUN1Y+3xnMu1W99sSMAE= | 1271 | 2020-06-03 19:48:06 | | 16 dias, 21 horas, 55 minutos, 36 segundos | 3 dias, 9 horas, 12 minutos, 41 segundos | 13 dias, 12 horas, 42 minutos, 55 segundos | 10 Dias | 2019-09-08 19:04:49 | 13 dias, 2 horas, 4 minutos, 24 segundos | 1 Mês |
Smk | x3DGLTeLMqMswz5ZFSwg4tx3DdA= | 38486 | 2024-11-18 00:23:18 | | 16 dias, 21 horas, 45 minutos, 1 segundos | 0 dias, 20 horas, 12 minutos, 14 segundos | 16 dias, 1 horas, 32 minutos, 47 segundos | 10 Dias | 2024-06-08 07:27:34 | 13 dias, 2 horas, 14 minutos, 59 segundos | 1 Mês |
Duduzao vermelhão | hDLWJRv/5R9cL2qY788+H7DJzpA= | 41514 | 2024-11-08 03:40:56 | | 16 dias, 21 horas, 1 minutos, 35 segundos | 1 dias, 20 horas, 32 minutos, 59 segundos | 15 dias, 0 horas, 28 minutos, 36 segundos | 10 Dias | 2024-05-28 00:23:22 | 13 dias, 2 horas, 58 minutos, 25 segundos | 1 Mês |
PanicKiller | jPFsuinhYUKLmSsOAGITOmZ+glI= | 24637 | 2021-10-22 21:39:12 | | 16 dias, 20 horas, 48 minutos, 0 segundos | 9 dias, 23 horas, 34 minutos, 38 segundos | 6 dias, 21 horas, 13 minutos, 22 segundos | 10 Dias | 2021-09-24 19:24:27 | 13 dias, 3 horas, 12 minutos, 0 segundos | 1 Mês |
Gordin | DUkJ0i4cF+1sa11gFBWpoHm0mgw= | 3715 | 2020-03-17 19:22:28 | | 16 dias, 20 horas, 25 minutos, 15 segundos | 13 dias, 9 horas, 39 minutos, 18 segundos | 3 dias, 10 horas, 45 minutos, 57 segundos | 10 Dias | 2019-11-10 13:37:22 | 13 dias, 3 horas, 34 minutos, 45 segundos | 1 Mês |
Ciro | j+e961qmn9nv6uvve+XOZi1dsQU= | 16469 | 2021-12-05 22:25:31 | | 16 dias, 20 horas, 8 minutos, 42 segundos | 0 dias, 8 horas, 58 minutos, 33 segundos | 16 dias, 11 horas, 10 minutos, 9 segundos | 10 Dias | 2021-02-09 21:42:29 | 13 dias, 3 horas, 51 minutos, 18 segundos | 1 Mês |
KelVvVinNnN | G5pduO4SZxNPJpw3cbDUT8djwEE= | 35817 | 2023-03-05 23:25:46 | | 16 dias, 19 horas, 13 minutos, 21 segundos | 2 dias, 22 horas, 27 minutos, 21 segundos | 13 dias, 20 horas, 46 minutos, 0 segundos | 10 Dias | 2023-02-07 21:50:38 | 13 dias, 4 horas, 46 minutos, 39 segundos | 1 Mês |
thiaguin | wLg4mMiE2sBVb4XwKTGQ9YoFHFA= | 41870 | 2024-11-17 21:54:00 | | 16 dias, 19 horas, 13 minutos, 13 segundos | 3 dias, 13 horas, 26 minutos, 31 segundos | 13 dias, 5 horas, 46 minutos, 42 segundos | 10 Dias | 2024-09-08 16:35:36 | 13 dias, 4 horas, 46 minutos, 47 segundos | 1 Mês |
spawnN1 | JmUJ1y1ysBNfqErfpauCc9m2L/Y= | 30768 | 2023-01-13 00:14:02 | | 16 dias, 19 horas, 7 minutos, 34 segundos | 0 dias, 8 horas, 20 minutos, 47 segundos | 16 dias, 10 horas, 46 minutos, 47 segundos | 10 Dias | 2022-10-04 12:40:08 | 13 dias, 4 horas, 52 minutos, 26 segundos | 1 Mês |
medina | 9JRXRXgIf/aJGO/mNY1a82tbWQg= | 13285 | 2021-08-09 23:06:19 | | 16 dias, 18 horas, 51 minutos, 38 segundos | 0 dias, 6 horas, 41 minutos, 50 segundos | 16 dias, 12 horas, 9 minutos, 48 segundos | 10 Dias | 2020-10-18 14:44:06 | 13 dias, 5 horas, 8 minutos, 22 segundos | 1 Mês |
TeamSpeakUser1 | MkHbUJ2OPTKPbSFvcbM1qN87tRs= | 6432 | 2022-09-12 21:27:03 | | 16 dias, 17 horas, 40 minutos, 0 segundos | 0 dias, 16 horas, 25 minutos, 59 segundos | 16 dias, 1 horas, 14 minutos, 1 segundos | 10 Dias | 2020-06-08 00:17:34 | 13 dias, 6 horas, 20 minutos, 0 segundos | 1 Mês |
Gaah | aIP/J0Kq0NhgfPnYHLNkh+xEZFM= | 12255 | 2020-09-01 19:37:27 | | 16 dias, 17 horas, 25 minutos, 24 segundos | 10 dias, 20 horas, 8 minutos, 6 segundos | 5 dias, 21 horas, 17 minutos, 18 segundos | 10 Dias | 2020-05-31 07:47:41 | 13 dias, 6 horas, 34 minutos, 36 segundos | 1 Mês |
Pandi | a9E/8Zvbx3H0ZwukznGZ9zMf76I= | 24235 | 2023-02-23 01:28:19 | | 16 dias, 17 horas, 20 minutos, 9 segundos | 1 dias, 2 horas, 27 minutos, 45 segundos | 15 dias, 14 horas, 52 minutos, 24 segundos | 10 Dias | 2021-09-25 00:29:01 | 13 dias, 6 horas, 39 minutos, 51 segundos | 1 Mês |
Zeh | gPlHwXZzmBQMm0BusCvqvN4seV8= | 14554 | 2021-03-21 16:58:29 | | 16 dias, 16 horas, 36 minutos, 37 segundos | 0 dias, 5 horas, 12 minutos, 11 segundos | 16 dias, 11 horas, 24 minutos, 26 segundos | 10 Dias | 2020-12-03 23:40:09 | 13 dias, 7 horas, 23 minutos, 23 segundos | 1 Mês |
Chulapo | kdCz8DDwya5JlJrQCL+YD9mVVGw= | 40164 | 2024-11-12 21:44:16 | | 16 dias, 16 horas, 5 minutos, 57 segundos | 1 dias, 21 horas, 31 minutos, 49 segundos | 14 dias, 18 horas, 34 minutos, 8 segundos | 10 Dias | 2023-12-10 16:41:08 | 13 dias, 7 horas, 54 minutos, 3 segundos | 1 Mês |
rapoza | 9J7SlumwG0tI4b88kJ5GaQkNwtg= | 24366 | 2021-10-22 20:13:08 | | 16 dias, 14 horas, 55 minutos, 49 segundos | 2 dias, 12 horas, 12 minutos, 28 segundos | 14 dias, 2 horas, 43 minutos, 21 segundos | 10 Dias | 2021-08-03 18:15:48 | 13 dias, 9 horas, 4 minutos, 11 segundos | 1 Mês |
K9zin | LlKygMIQm/zgErZhGuWVrOKTLq8= | 13889 | 2023-06-01 20:34:53 | | 16 dias, 14 horas, 47 minutos, 18 segundos | 4 dias, 17 horas, 31 minutos, 39 segundos | 11 dias, 21 horas, 15 minutos, 39 segundos | 10 Dias | 2020-07-11 14:00:22 | 13 dias, 9 horas, 12 minutos, 42 segundos | 1 Mês |
Diogo | v6YhP8YPw6RazhGB8rex6Vbls5A= | 39846 | 2024-11-16 20:55:24 | | 16 dias, 14 horas, 43 minutos, 37 segundos | 3 dias, 18 horas, 53 minutos, 31 segundos | 12 dias, 19 horas, 50 minutos, 6 segundos | 10 Dias | 2024-06-01 18:20:13 | 13 dias, 9 horas, 16 minutos, 23 segundos | 1 Mês |
Buxin. | XMJ2jURK+7zabRDaGz971hR3Jrc= | 43626 | 2024-11-18 06:22:49 | | 16 dias, 14 horas, 31 minutos, 55 segundos | 5 dias, 9 horas, 25 minutos, 42 segundos | 11 dias, 5 horas, 6 minutos, 13 segundos | 10 Dias | 2024-10-20 00:08:15 | 13 dias, 9 horas, 28 minutos, 5 segundos | 1 Mês |
SHAWN | hPyvrcgPUeA3GDmiDGdGkQP6gEo= | 27390 | 2022-03-19 14:53:37 | | 16 dias, 14 horas, 9 minutos, 0 segundos | 5 dias, 23 horas, 17 minutos, 25 segundos | 10 dias, 14 horas, 51 minutos, 35 segundos | 10 Dias | 2022-01-07 19:42:06 | 13 dias, 9 horas, 51 minutos, 0 segundos | 1 Mês |
