K9zin | Bbp/y7X1bGelIY4K9YvsDctVZgk= | 20683 | 2022-10-20 17:16:38 | | 51 dias, 1 horas, 31 minutos, 32 segundos | 10 dias, 14 horas, 46 minutos, 22 segundos | 40 dias, 10 horas, 45 minutos, 10 segundos | 1 Mês | 2021-12-21 22:59:11 | 8 dias, 22 horas, 28 minutos, 28 segundos | 2 Meses |
ROCHA | 57jePQ9Kr/Iio71u12f7Ggr7y+Y= | 27336 | 2022-10-24 16:39:12 | | 51 dias, 0 horas, 38 minutos, 40 segundos | 24 dias, 0 horas, 53 minutos, 3 segundos | 26 dias, 23 horas, 45 minutos, 37 segundos | 1 Mês | 2022-07-10 22:20:57 | 8 dias, 23 horas, 21 minutos, 20 segundos | 2 Meses |
.cyrax* | sHpHKcnIH5ESo1X6FrrT/nN4Lj0= | 30731 | 2024-11-15 13:45:23 | | 50 dias, 20 horas, 18 minutos, 19 segundos | 17 dias, 1 horas, 11 minutos, 38 segundos | 33 dias, 19 horas, 6 minutos, 41 segundos | 1 Mês | 2022-12-28 21:13:13 | 9 dias, 3 horas, 41 minutos, 41 segundos | 2 Meses |
Shartov1 | SWOsV2f7C0sAlA1YlCsKbDIia7c= | 32872 | 2024-11-17 23:25:13 | | 50 dias, 17 horas, 48 minutos, 18 segundos | 3 dias, 20 horas, 49 minutos, 52 segundos | 46 dias, 20 horas, 58 minutos, 26 segundos | 1 Mês | 2024-04-20 19:59:18 | 9 dias, 6 horas, 11 minutos, 42 segundos | 2 Meses |
pedro | /QnPgk+jkKyPob2HhKqbFX783AI= | 7762 | 2021-02-28 01:40:11 | | 50 dias, 14 horas, 14 minutos, 55 segundos | 6 dias, 22 horas, 15 minutos, 40 segundos | 43 dias, 15 horas, 59 minutos, 15 segundos | 1 Mês | 2020-10-10 01:59:37 | 9 dias, 9 horas, 45 minutos, 5 segundos | 2 Meses |
TeamSpeakUser4 | Xm5bLevGG44hAAyNjyMmdQ8mo4k= | 14553 | 2024-10-03 21:52:20 | | 50 dias, 12 horas, 32 minutos, 12 segundos | 2 dias, 16 horas, 39 minutos, 45 segundos | 47 dias, 19 horas, 52 minutos, 27 segundos | 1 Mês | 2022-05-29 21:46:14 | 9 dias, 11 horas, 27 minutos, 48 segundos | 2 Meses |
toxic | ys9QctGsk/R376glajtXaA2iUfY= | 35875 | 2023-05-08 13:04:35 | | 50 dias, 8 horas, 17 minutos, 34 segundos | 30 dias, 21 horas, 39 minutos, 31 segundos | 19 dias, 10 horas, 38 minutos, 3 segundos | 1 Mês | 2023-02-02 15:05:52 | 9 dias, 15 horas, 42 minutos, 26 segundos | 2 Meses |
beto1 | kRBnmfMYPicbBoWDjoENTBCndYU= | 4077 | 2021-07-07 20:50:20 | | 50 dias, 6 horas, 39 minutos, 3 segundos | 50 dias, 6 horas, 39 minutos, 3 segundos | 0 dias, 0 horas, 0 minutos, 0 segundos | 1 Ano | 2020-12-05 18:36:49 | 169 dias, 17 horas, 20 minutos, 57 segundos | 2 Meses |
beto atacante | xGwcT+MvVzb2p5Wzffj/FdRDMTw= | 2804 | 2019-10-17 07:27:33 | | 50 dias, 5 horas, 1 minutos, 50 segundos | 45 dias, 11 horas, 43 minutos, 48 segundos | 4 dias, 17 horas, 18 minutos, 2 segundos | 1 Mês | 2019-09-11 12:26:28 | 9 dias, 18 horas, 58 minutos, 10 segundos | 2 Meses |
SPALX GIGANTEUOS | 5S48ACWxhLmJ4amSZBQnSq1vjXI= | 35654 | 2024-11-17 03:34:08 | | 49 dias, 6 horas, 8 minutos, 29 segundos | 6 dias, 20 horas, 23 minutos, 29 segundos | 42 dias, 9 horas, 45 minutos, 0 segundos | 1 Mês | 2023-09-16 20:58:39 | 10 dias, 17 horas, 51 minutos, 31 segundos | 2 Meses |
copa | YJNLf8e7RQY/M7UTPm6bB2uPt08= | 23281 | 2021-09-06 00:50:00 | | 49 dias, 5 horas, 48 minutos, 23 segundos | 12 dias, 19 horas, 14 minutos, 55 segundos | 36 dias, 10 horas, 33 minutos, 28 segundos | 1 Mês | 2021-07-18 21:16:12 | 10 dias, 18 horas, 11 minutos, 37 segundos | 2 Meses |
Giosampaio | kvOeUrT0dHyAsiVFikERyDy8dl8= | 16423 | 2022-05-09 19:22:03 | | 48 dias, 20 horas, 14 minutos, 57 segundos | 19 dias, 4 horas, 30 minutos, 58 segundos | 29 dias, 15 horas, 43 minutos, 59 segundos | 1 Mês | 2021-04-27 21:01:08 | 11 dias, 3 horas, 45 minutos, 3 segundos | 2 Meses |
Lourenzo | F7FZucDIzgCS0sNc5Izk3CtYRN8= | 31308 | 2024-01-20 16:18:21 | | 48 dias, 20 horas, 10 minutos, 14 segundos | 3 dias, 19 horas, 28 minutos, 41 segundos | 45 dias, 0 horas, 41 minutos, 33 segundos | 1 Mês | 2023-06-28 19:36:43 | 11 dias, 3 horas, 49 minutos, 46 segundos | 2 Meses |
! PaTaTi.* | hjq8SaTNggD7As3ZpWyQtKukoN0= | 28265 | 2022-04-01 23:03:35 | | 48 dias, 19 horas, 7 minutos, 22 segundos | 43 dias, 6 horas, 41 minutos, 12 segundos | 5 dias, 12 horas, 26 minutos, 10 segundos | 1 Mês | 2022-02-25 08:38:59 | 11 dias, 4 horas, 52 minutos, 38 segundos | 2 Meses |
Sky | BSdD1jeY7sZt4TSuvGoGeIwAe7c= | 25440 | 2024-01-24 00:41:21 | | 48 dias, 19 horas, 6 minutos, 32 segundos | 12 dias, 1 horas, 37 minutos, 42 segundos | 36 dias, 17 horas, 28 minutos, 50 segundos | 1 Mês | 2022-04-24 20:29:21 | 11 dias, 4 horas, 53 minutos, 28 segundos | 2 Meses |
LimaoziN | 0161SIMyqjDicYjjHMwOcJ160t0= | 1625 | 2020-04-27 09:02:15 | | 48 dias, 14 horas, 12 minutos, 24 segundos | 18 dias, 1 horas, 31 minutos, 38 segundos | 30 dias, 12 horas, 40 minutos, 46 segundos | 1 Mês | 2019-04-13 20:41:05 | 11 dias, 9 horas, 47 minutos, 36 segundos | 2 Meses |
o burra coisera | kNM1ekBjifttd2kpjVDbrqwcPM0= | 28442 | 2022-11-10 00:53:09 | | 48 dias, 3 horas, 29 minutos, 13 segundos | 1 dias, 2 horas, 9 minutos, 44 segundos | 47 dias, 1 horas, 19 minutos, 29 segundos | 1 Mês | 2022-06-28 23:15:55 | 11 dias, 20 horas, 30 minutos, 47 segundos | 2 Meses |
TurKats, o último romântico | kNAMYii4grypSG/+9wDs97QGMZg= | 33960 | 2023-04-12 21:53:10 | | 47 dias, 17 horas, 36 minutos, 32 segundos | 17 dias, 23 horas, 21 minutos, 56 segundos | 29 dias, 18 horas, 14 minutos, 36 segundos | 1 Mês | 2023-01-15 16:07:17 | 12 dias, 6 horas, 23 minutos, 28 segundos | 2 Meses |
Alfredo Montañier | VWKE+j+PS+lvgN/afzzAYcFpUNo= | 8981 | 2020-09-22 21:49:24 | | 47 dias, 17 horas, 18 minutos, 15 segundos | 4 dias, 21 horas, 23 minutos, 14 segundos | 42 dias, 19 horas, 55 minutos, 1 segundos | 1 Mês | 2020-07-07 21:14:18 | 12 dias, 6 horas, 41 minutos, 45 segundos | 2 Meses |
O MESTRE | 5PvQjSljodVlCRYCyEieXRxyn7s= | 33290 | 2023-08-12 15:06:50 | | 47 dias, 14 horas, 19 minutos, 5 segundos | 3 dias, 22 horas, 31 minutos, 58 segundos | 43 dias, 15 horas, 47 minutos, 7 segundos | 1 Mês | 2023-04-21 02:34:21 | 12 dias, 9 horas, 40 minutos, 55 segundos | 2 Meses |
frn | eZsM3uWTkrUFzG9XhmC5muSLIqU= | 23848 | 2022-05-20 02:23:15 | | 47 dias, 11 horas, 42 minutos, 41 segundos | 7 dias, 15 horas, 58 minutos, 38 segundos | 39 dias, 19 horas, 44 minutos, 3 segundos | 1 Mês | 2021-12-19 02:23:15 | 12 dias, 12 horas, 17 minutos, 19 segundos | 2 Meses |
$andriazz | kKCSd9sHf23p8zedIJ/tnTURCkc= | 15168 | 2021-06-24 20:54:49 | | 47 dias, 11 horas, 20 minutos, 2 segundos | 11 dias, 9 horas, 41 minutos, 50 segundos | 36 dias, 1 horas, 38 minutos, 12 segundos | 1 Mês | 2020-08-13 09:42:38 | 12 dias, 12 horas, 39 minutos, 58 segundos | 2 Meses |
Asuramae | G+nHJD9KiScxBp38FwLPgCkGGRk= | 31201 | 2024-01-01 20:28:22 | | 47 dias, 9 horas, 38 minutos, 26 segundos | 17 dias, 11 horas, 14 minutos, 31 segundos | 29 dias, 22 horas, 23 minutos, 55 segundos | 1 Mês | 2022-12-21 11:16:48 | 12 dias, 14 horas, 21 minutos, 34 segundos | 2 Meses |
assx | Eng/dxCpv7UvKad8Cu2sz4KOXus= | 32817 | 2023-05-07 15:08:22 | | 47 dias, 8 horas, 7 minutos, 18 segundos | 20 dias, 20 horas, 21 minutos, 59 segundos | 26 dias, 11 horas, 45 minutos, 19 segundos | 1 Mês | 2023-03-03 22:28:27 | 12 dias, 15 horas, 52 minutos, 42 segundos | 2 Meses |
Forgento | be5D7dYjiT37Qo+tzV+5wAuVJYU= | 17187 | 2021-01-29 21:17:01 | | 47 dias, 6 horas, 34 minutos, 43 segundos | 19 dias, 6 horas, 56 minutos, 44 segundos | 27 dias, 23 horas, 37 minutos, 59 segundos | 6 Meses | 2021-01-25 18:50:30 | 112 dias, 17 horas, 25 minutos, 17 segundos | 2 Meses |
dimas the first | D3JKvq7swmpc/nWUiC5tPkyAk00= | 30908 | 2024-06-23 23:39:11 | | 47 dias, 2 horas, 29 minutos, 24 segundos | 1 dias, 21 horas, 11 minutos, 1 segundos | 45 dias, 5 horas, 18 minutos, 23 segundos | 1 Mês | 2022-10-22 19:27:22 | 12 dias, 21 horas, 30 minutos, 36 segundos | 2 Meses |
Dezker | F0+4cybpJdzJuChtAW5IQ98CmFQ= | 23385 | 2021-11-07 14:06:54 | | 47 dias, 0 horas, 28 minutos, 35 segundos | 24 dias, 21 horas, 2 minutos, 27 segundos | 22 dias, 3 horas, 26 minutos, 8 segundos | 1 Mês | 2021-09-02 00:09:51 | 12 dias, 23 horas, 31 minutos, 25 segundos | 2 Meses |
ImBiels | r33ygCpZA5vm9DvPl23DchvNXv0= | 9692 | 2021-07-09 17:01:39 | | 46 dias, 22 horas, 26 minutos, 33 segundos | 6 dias, 20 horas, 25 minutos, 48 segundos | 40 dias, 2 horas, 0 minutos, 45 segundos | 1 Mês | 2020-08-16 01:59:05 | 13 dias, 1 horas, 33 minutos, 27 segundos | 2 Meses |
Carriel7 | hsgB6NzgOe+WsOn53u1hF4FT3EU= | 34027 | 2024-11-16 02:38:21 | | 46 dias, 20 horas, 51 minutos, 2 segundos | 2 dias, 13 horas, 6 minutos, 0 segundos | 44 dias, 7 horas, 45 minutos, 2 segundos | 1 Mês | 2023-12-21 22:59:48 | 13 dias, 3 horas, 8 minutos, 58 segundos | 2 Meses |
gbz1n | ++8vpt9wkEOERn9NkRfyzPSnwUc= | 25062 | 2022-07-09 15:19:02 | | 46 dias, 20 horas, 1 minutos, 4 segundos | 20 dias, 12 horas, 30 minutos, 39 segundos | 26 dias, 7 horas, 30 minutos, 25 segundos | 1 Mês | 2021-12-24 10:45:02 | 13 dias, 3 horas, 58 minutos, 56 segundos | 2 Meses |
Japoneiis | HPbnvhx5C/x3y/EG5Slrb/o2+ps= | 9750 | 2020-07-26 03:09:53 | | 46 dias, 17 horas, 54 minutos, 27 segundos | 22 dias, 21 horas, 55 minutos, 25 segundos | 23 dias, 19 horas, 59 minutos, 2 segundos | 1 Mês | 2020-06-09 14:48:15 | 13 dias, 6 horas, 5 minutos, 33 segundos | 2 Meses |
haha borges | jMe7zuxh7PL0RlDRyXnuqsPVnk8= | 26391 | 2022-04-02 02:48:42 | | 46 dias, 17 horas, 38 minutos, 13 segundos | 20 dias, 13 horas, 30 minutos, 13 segundos | 26 dias, 4 horas, 8 minutos, 0 segundos | 1 Mês | 2022-01-22 12:43:02 | 13 dias, 6 horas, 21 minutos, 47 segundos | 2 Meses |
FALACMG_2k24 | 0/Dou9yoDfcu2ZRnQK5SinPmbrM= | 33400 | 2024-08-14 22:18:51 | | 46 dias, 8 horas, 54 minutos, 53 segundos | 10 dias, 7 horas, 20 minutos, 3 segundos | 36 dias, 1 horas, 34 minutos, 50 segundos | 1 Mês | 2024-01-18 20:34:38 | 13 dias, 15 horas, 5 minutos, 7 segundos | 2 Meses |
THIAGO | 2A0PdW/il5wkh2ifjpyVbhCb5lg= | 2145 | 2021-11-10 16:21:17 | | 46 dias, 8 horas, 10 minutos, 15 segundos | 1 dias, 20 horas, 24 minutos, 21 segundos | 44 dias, 11 horas, 45 minutos, 54 segundos | 1 Mês | 2020-02-09 15:54:00 | 13 dias, 15 horas, 49 minutos, 45 segundos | 2 Meses |
Rafaels | buv/IOdsGLxiY7VKX2JFFrCEOQA= | 42096 | 2024-11-17 19:09:29 | | 46 dias, 4 horas, 19 minutos, 37 segundos | 17 dias, 5 horas, 37 minutos, 17 segundos | 28 dias, 22 horas, 42 minutos, 20 segundos | 1 Mês | 2024-09-14 21:48:12 | 13 dias, 19 horas, 40 minutos, 23 segundos | 2 Meses |
! Th | EIg/0lTDJ+hf1RdLSuUV6CGJaUM= | 7776 | 2020-12-15 21:56:27 | | 46 dias, 4 horas, 0 minutos, 49 segundos | 33 dias, 11 horas, 37 minutos, 18 segundos | 12 dias, 16 horas, 23 minutos, 31 segundos | 1 Mês | 2020-09-26 00:46:51 | 13 dias, 19 horas, 59 minutos, 11 segundos | 2 Meses |
minizin | IImCed3T/J6GCO2CTtPQMHQq5sU= | 37504 | 2024-07-27 17:58:43 | | 46 dias, 0 horas, 55 minutos, 34 segundos | 2 dias, 7 horas, 34 minutos, 51 segundos | 43 dias, 17 horas, 20 minutos, 43 segundos | 1 Mês | 2023-08-05 21:03:25 | 13 dias, 23 horas, 4 minutos, 26 segundos | 2 Meses |
Uilao | wuNazJP8S5zpqMNqwZrK/ah94nQ= | 11875 | 2022-09-13 00:05:27 | | 46 dias, 0 horas, 51 minutos, 9 segundos | 9 dias, 11 horas, 25 minutos, 32 segundos | 36 dias, 13 horas, 25 minutos, 37 segundos | 1 Mês | 2020-06-30 19:56:02 | 13 dias, 23 horas, 8 minutos, 51 segundos | 2 Meses |
AIAIAI | 9G74eTweANE+oeU3reGfmLodNEE= | 32791 | 2022-11-25 02:21:07 | | 45 dias, 23 horas, 18 minutos, 44 segundos | 26 dias, 22 horas, 53 minutos, 6 segundos | 19 dias, 0 horas, 25 minutos, 38 segundos | 1 Mês | 2022-10-26 19:28:50 | 14 dias, 0 horas, 41 minutos, 16 segundos | 2 Meses |
Castiel | PyOtz2RoFLK5NLGHjtClsmIi+F8= | 20709 | 2022-02-19 00:02:54 | | 45 dias, 18 horas, 56 minutos, 51 segundos | 6 dias, 19 horas, 7 minutos, 44 segundos | 38 dias, 23 horas, 49 minutos, 7 segundos | 1 Mês | 2021-09-04 21:30:55 | 14 dias, 5 horas, 3 minutos, 9 segundos | 2 Meses |
-aaa | p0JcdEjGMgpeK7yIeIzTjwPXGig= | 38050 | 2023-08-13 20:44:40 | | 45 dias, 18 horas, 18 minutos, 38 segundos | 39 dias, 14 horas, 15 minutos, 42 segundos | 6 dias, 4 horas, 2 minutos, 56 segundos | 1 Mês | 2023-07-23 16:59:31 | 14 dias, 5 horas, 41 minutos, 22 segundos | 2 Meses |
Nero | kBisP0LV8N8o6TOVsGvruEL9Ebo= | 36189 | 2023-07-13 18:16:13 | | 45 dias, 17 horas, 47 minutos, 34 segundos | 17 dias, 5 horas, 25 minutos, 32 segundos | 28 dias, 12 horas, 22 minutos, 2 segundos | 1 Mês | 2023-05-24 13:50:52 | 14 dias, 6 horas, 12 minutos, 26 segundos | 2 Meses |
Lord Fadungus | HV4zMvImj8E1NCLZBwMSR9r81g0= | 7646 | 2022-08-22 18:27:45 | | 45 dias, 16 horas, 39 minutos, 14 segundos | 6 dias, 3 horas, 47 minutos, 13 segundos | 39 dias, 12 horas, 52 minutos, 1 segundos | 1 Mês | 2021-11-13 15:31:16 | 14 dias, 7 horas, 20 minutos, 46 segundos | 2 Meses |
_CLC_ | D8lYM+efqbmWkNGWYayiBx+B3lA= | 14775 | 2021-05-17 18:21:12 | | 45 dias, 16 horas, 22 minutos, 27 segundos | 12 dias, 3 horas, 43 minutos, 6 segundos | 33 dias, 12 horas, 39 minutos, 21 segundos | 1 Mês | 2020-10-10 11:14:42 | 14 dias, 7 horas, 37 minutos, 33 segundos | 2 Meses |
rafa | 4vbI7z3kAvvAO0IAd61CMeMiwtQ= | 23186 | 2022-07-16 01:32:17 | | 45 dias, 3 horas, 57 minutos, 7 segundos | 11 dias, 8 horas, 37 minutos, 27 segundos | 33 dias, 19 horas, 19 minutos, 40 segundos | 1 Mês | 2021-09-25 18:50:35 | 14 dias, 20 horas, 2 minutos, 53 segundos | 2 Meses |
xaxorro | PH74K27StCkKFIF4oy+ckAkbZdY= | 35505 | 2024-04-29 13:46:53 | | 45 dias, 1 horas, 3 minutos, 5 segundos | 1 dias, 5 horas, 57 minutos, 35 segundos | 43 dias, 19 horas, 5 minutos, 30 segundos | 1 Mês | 2023-10-09 20:12:38 | 14 dias, 22 horas, 56 minutos, 55 segundos | 2 Meses |
kleb | T0s2uyOuLKo9CN6j4gxb5M9stHU= | 16169 | 2023-01-16 03:18:57 | | 44 dias, 23 horas, 25 minutos, 6 segundos | 14 dias, 11 horas, 53 minutos, 6 segundos | 30 dias, 11 horas, 32 minutos, 0 segundos | 1 Mês | 2022-01-26 22:55:56 | 15 dias, 0 horas, 34 minutos, 54 segundos | 2 Meses |
Gui - Panzer in Intervention1 | aX6GODQeB/e03/wwMpPn2XId8K8= | 36561 | 2023-03-23 00:38:16 | | 44 dias, 20 horas, 34 minutos, 9 segundos | 37 dias, 3 horas, 6 minutos, 5 segundos | 7 dias, 17 horas, 28 minutos, 4 segundos | 1 Mês | 2023-03-08 03:39:34 | 15 dias, 3 horas, 25 minutos, 51 segundos | 2 Meses |
Marcu | aaoz7iC2gW1iB4zSlV2+xHY1V+w= | 37302 | 2023-12-18 20:12:18 | | 44 dias, 16 horas, 20 minutos, 38 segundos | 3 dias, 20 horas, 53 minutos, 32 segundos | 40 dias, 19 horas, 27 minutos, 6 segundos | 1 Mês | 2023-08-04 02:08:30 | 15 dias, 7 horas, 39 minutos, 22 segundos | 2 Meses |
Cabeção | 8f47YAoQUCyJhojeBaq7+zpsirc= | 37902 | 2024-01-19 22:32:32 | | 44 dias, 14 horas, 39 minutos, 35 segundos | 17 dias, 20 horas, 14 minutos, 41 segundos | 26 dias, 18 horas, 24 minutos, 54 segundos | 1 Mês | 2023-11-29 20:24:53 | 15 dias, 9 horas, 20 minutos, 25 segundos | 2 Meses |
Sr.Macaco | 1gDmrBi1s6WWYlGB+TejhlnL1nQ= | 23365 | 2021-05-31 21:26:54 | | 44 dias, 13 horas, 9 minutos, 34 segundos | 0 dias, 21 horas, 40 minutos, 29 segundos | 43 dias, 15 horas, 29 minutos, 5 segundos | 1 Mês | 2021-05-25 18:18:24 | 15 dias, 10 horas, 50 minutos, 26 segundos | 2 Meses |
Celiogui | Dx/fTqXtFFqAPcUeBuSK/hE3VtI= | 27860 | 2022-11-19 00:29:08 | | 44 dias, 12 horas, 36 minutos, 57 segundos | 12 dias, 15 horas, 30 minutos, 19 segundos | 31 dias, 21 horas, 6 minutos, 38 segundos | 1 Mês | 2022-08-17 19:14:34 | 15 dias, 11 horas, 23 minutos, 3 segundos | 2 Meses |
JOAO | QCCiY3Xpnxa29vkUJ2+4KALCPqc= | 20652 | 2022-08-21 18:44:10 | | 44 dias, 11 horas, 23 minutos, 29 segundos | 3 dias, 18 horas, 13 minutos, 51 segundos | 40 dias, 17 horas, 9 minutos, 38 segundos | 1 Mês | 2021-12-26 11:08:16 | 15 dias, 12 horas, 36 minutos, 31 segundos | 2 Meses |
souzão | mi2LTV8crPfyZFbXDlF6/9kDDyQ= | 6190 | 2020-12-18 05:19:28 | | 43 dias, 21 horas, 15 minutos, 46 segundos | 6 dias, 19 horas, 29 minutos, 32 segundos | 37 dias, 1 horas, 46 minutos, 14 segundos | 1 Mês | 2020-09-05 20:18:58 | 16 dias, 2 horas, 44 minutos, 14 segundos | 2 Meses |
PauloHPR | a5cm/Xwzs/E6BYgV43JGZ1zGqc8= | 33127 | 2023-05-04 23:31:02 | | 43 dias, 19 horas, 46 minutos, 30 segundos | 5 dias, 6 horas, 56 minutos, 11 segundos | 38 dias, 12 horas, 50 minutos, 19 segundos | 1 Mês | 2023-01-29 17:25:53 | 16 dias, 4 horas, 13 minutos, 30 segundos | 2 Meses |
TeamSpeakUser | FurIv5ezCE+93bR8DfTxcvAvia4= | 33824 | 2023-05-16 18:51:48 | | 43 dias, 19 horas, 44 minutos, 35 segundos | 26 dias, 1 horas, 38 minutos, 37 segundos | 17 dias, 18 horas, 5 minutos, 58 segundos | 1 Mês | 2023-02-04 12:32:50 | 16 dias, 4 horas, 15 minutos, 25 segundos | 2 Meses |
K11nG | +jrJq4SSDmUfUsP6LOlqMTCuwNU= | 35796 | 2024-05-10 20:05:00 | | 43 dias, 19 horas, 0 minutos, 15 segundos | 2 dias, 3 horas, 46 minutos, 19 segundos | 41 dias, 15 horas, 13 minutos, 56 segundos | 1 Mês | 2023-11-06 18:08:57 | 16 dias, 4 horas, 59 minutos, 45 segundos | 2 Meses |
knob | l4Wg2wDyzGy/VfCse2JpU82h0M8= | 9358 | 2020-09-14 00:17:49 | | 43 dias, 16 horas, 36 minutos, 58 segundos | 21 dias, 1 horas, 55 minutos, 36 segundos | 22 dias, 14 horas, 41 minutos, 22 segundos | 1 Mês | 2020-07-02 00:04:28 | 16 dias, 7 horas, 23 minutos, 2 segundos | 2 Meses |
braydexx | aQJbUhbbc3IIhg+PBiIIWEmOZhQ= | 23964 | 2023-10-02 21:49:06 | | 43 dias, 16 horas, 25 minutos, 30 segundos | 2 dias, 11 horas, 30 minutos, 45 segundos | 41 dias, 4 horas, 54 minutos, 45 segundos | 1 Mês | 2022-10-03 23:46:47 | 16 dias, 7 horas, 34 minutos, 30 segundos | 2 Meses |
nathan | /U+q5cuAAAyIBdNvuBhhHgX4aIM= | 5662 | 2020-11-19 23:26:17 | | 43 dias, 13 horas, 16 minutos, 36 segundos | 8 dias, 20 horas, 1 minutos, 11 segundos | 34 dias, 17 horas, 15 minutos, 25 segundos | 1 Mês | 2020-05-23 21:04:48 | 16 dias, 10 horas, 43 minutos, 24 segundos | 2 Meses |
faW | h4IRJ8sZz/3KliXA7TXVDjjp288= | 23755 | 2024-10-11 22:12:09 | | 43 dias, 12 horas, 7 minutos, 26 segundos | 3 dias, 6 horas, 39 minutos, 39 segundos | 40 dias, 5 horas, 27 minutos, 47 segundos | 1 Mês | 2023-06-09 14:48:13 | 16 dias, 11 horas, 52 minutos, 34 segundos | 2 Meses |
MYKETOWERS | F92ABXVfdNdl4pF+JdV+zf5Ymtk= | 23295 | 2024-06-08 00:38:08 | | 43 dias, 11 horas, 25 minutos, 18 segundos | 3 dias, 1 horas, 8 minutos, 12 segundos | 40 dias, 10 horas, 17 minutos, 6 segundos | 1 Mês | 2022-06-29 18:53:26 | 16 dias, 12 horas, 34 minutos, 42 segundos | 2 Meses |
TeamSpeakUser | Xp2/QTQCvnAAkIHOI1wzL91nYAU= | 39997 | 2024-04-14 07:04:51 | | 43 dias, 11 horas, 10 minutos, 47 segundos | 15 dias, 22 horas, 34 minutos, 45 segundos | 27 dias, 12 horas, 36 minutos, 2 segundos | 1 Mês | 2024-02-11 09:38:40 | 16 dias, 12 horas, 49 minutos, 13 segundos | 2 Meses |
Si:D | KYVIH9iFeNM7X+VE5ryHsdC+4Go= | 14993 | 2021-10-18 19:00:35 | | 43 dias, 8 horas, 4 minutos, 25 segundos | 21 dias, 2 horas, 16 minutos, 47 segundos | 22 dias, 5 horas, 47 minutos, 38 segundos | 1 Mês | 2021-02-01 06:20:14 | 16 dias, 15 horas, 55 minutos, 35 segundos | 2 Meses |
gasiso | N0yjpY0DV8LpTZqwiWtWgwzowhE= | 10414 | 2021-05-05 23:13:40 | | 43 dias, 5 horas, 17 minutos, 50 segundos | 12 dias, 15 horas, 27 minutos, 57 segundos | 30 dias, 13 horas, 49 minutos, 53 segundos | 1 Mês | 2020-07-14 13:11:05 | 16 dias, 18 horas, 42 minutos, 10 segundos | 2 Meses |
karrigan | mmQXOPZdN1ruHw82+LSUqnud4rQ= | 39008 | 2024-07-04 21:57:27 | | 43 dias, 3 horas, 28 minutos, 41 segundos | 4 dias, 10 horas, 25 minutos, 46 segundos | 38 dias, 17 horas, 2 minutos, 55 segundos | 1 Mês | 2024-05-19 09:55:08 | 16 dias, 20 horas, 31 minutos, 19 segundos | 2 Meses |
xeffinho | 7VPJlwnThkNTzSIhIZbdfrXCYMY= | 2345 | 2021-02-04 21:24:06 | | 43 dias, 2 horas, 43 minutos, 33 segundos | 1 dias, 7 horas, 39 minutos, 42 segundos | 41 dias, 19 horas, 3 minutos, 51 segundos | 1 Mês | 2020-08-26 21:39:50 | 16 dias, 21 horas, 16 minutos, 27 segundos | 2 Meses |
Sr.Macaco | hACDg+0kpQB+4ZMnPB/1acKEFsY= | 23193 | 2021-05-23 21:59:41 | | 43 dias, 0 horas, 25 minutos, 29 segundos | 0 dias, 20 horas, 55 minutos, 54 segundos | 42 dias, 3 horas, 29 minutos, 35 segundos | 1 Mês | 2021-05-18 19:54:09 | 16 dias, 23 horas, 34 minutos, 31 segundos | 2 Meses |
TeamSpeakUser2 | CzfKEwVThFB1bmYkWx9Ydn3+mV4= | 29205 | 2023-06-12 18:28:32 | | 42 dias, 20 horas, 55 minutos, 12 segundos | 17 dias, 3 horas, 2 minutos, 0 segundos | 25 dias, 17 horas, 53 minutos, 12 segundos | 1 Mês | 2023-04-11 09:43:54 | 17 dias, 3 horas, 4 minutos, 48 segundos | 2 Meses |
miguel | 83TXV2/GGUWfe6SBYULCxsKUUDI= | 7078 | 2020-10-16 22:58:24 | | 42 dias, 19 horas, 48 minutos, 50 segundos | 4 dias, 5 horas, 24 minutos, 49 segundos | 38 dias, 14 horas, 24 minutos, 1 segundos | 1 Mês | 2020-10-10 10:41:51 | 17 dias, 4 horas, 11 minutos, 10 segundos | 2 Meses |
bambam | Jhtul9MFoAMKYnX2V4e3IvJmVS8= | 32080 | 2023-11-26 19:14:05 | | 42 dias, 19 horas, 32 minutos, 50 segundos | 9 dias, 7 horas, 31 minutos, 24 segundos | 33 dias, 12 horas, 1 minutos, 26 segundos | 1 Mês | 2023-05-21 00:28:36 | 17 dias, 4 horas, 27 minutos, 10 segundos | 2 Meses |
Vitorbr03 | 1q3/k6Mv7gDSukl4iPnP6G+20AA= | 2867 | 2019-10-14 16:52:34 | | 42 dias, 19 horas, 5 minutos, 22 segundos | 2 dias, 4 horas, 39 minutos, 3 segundos | 40 dias, 14 horas, 26 minutos, 19 segundos | 1 Mês | 2019-08-18 17:06:49 | 17 dias, 4 horas, 54 minutos, 38 segundos | 2 Meses |
LordyDrezzy | DM9ieWcTQcpLZ0nlREAHEQEn0zo= | 39376 | 2024-11-17 19:28:16 | | 42 dias, 17 horas, 8 minutos, 41 segundos | 7 dias, 7 horas, 18 minutos, 56 segundos | 35 dias, 9 horas, 49 minutos, 45 segundos | 1 Mês | 2024-07-18 20:19:07 | 17 dias, 6 horas, 51 minutos, 19 segundos | 2 Meses |
