| DepressivoDoR6 | 2dTibeYQ5ox7tPOUDqfyRuDGHFA= | 2020-07-18 23:09:11 | | 6 dias, 21 horas, 1 minutos, 4 segundos | 0 dias, 0 horas, 52 minutos, 53 segundos | 6 dias, 20 horas, 8 minutos, 11 segundos | 5 Dias | 2020-06-22 22:15:39 | 3 dias, 2 horas, 58 minutos, 56 segundos | 10 Dias |
| felipe77_ | pZcv3m9GVFFlZiy53UXUrE+QLQE= | 2022-02-10 20:35:28 | | 6 dias, 20 horas, 56 minutos, 53 segundos | 0 dias, 8 horas, 40 minutos, 26 segundos | 6 dias, 12 horas, 16 minutos, 27 segundos | 5 Dias | 2021-07-15 23:04:05 | 3 dias, 3 horas, 3 minutos, 7 segundos | 10 Dias |
| IDOB | Zi/bk57a2SzkN2zrhmv08K+Ej5c= | 2026-04-26 19:00:41 | | 6 dias, 20 horas, 56 minutos, 8 segundos | 0 dias, 1 horas, 32 minutos, 27 segundos | 6 dias, 19 horas, 23 minutos, 41 segundos | 5 Dias | 2026-03-28 15:27:20 | 3 dias, 3 horas, 3 minutos, 52 segundos | 10 Dias |
| Zonatta_1 | jMUuYSBNd/4IAydq0udpNBgl9P8= | 2026-03-31 01:25:31 | | 6 dias, 20 horas, 54 minutos, 22 segundos | 0 dias, 14 horas, 40 minutos, 0 segundos | 6 dias, 6 horas, 14 minutos, 22 segundos | 5 Dias | 2026-02-06 00:55:20 | 3 dias, 3 horas, 5 minutos, 38 segundos | 10 Dias |
| facu | TRR7fFoN96qqtvVWTKdHCgLH5kk= | 2024-04-07 20:07:46 | | 6 dias, 20 horas, 49 minutos, 18 segundos | 0 dias, 5 horas, 7 minutos, 4 segundos | 6 dias, 15 horas, 42 minutos, 14 segundos | 5 Dias | 2023-04-23 20:15:17 | 3 dias, 3 horas, 10 minutos, 42 segundos | 10 Dias |
| TeamSpeakUser7 | WWAAd+a1GQZl9hvMa0/asrksrbk= | 2026-03-09 00:50:31 | | 6 dias, 20 horas, 48 minutos, 9 segundos | 0 dias, 3 horas, 6 minutos, 44 segundos | 6 dias, 17 horas, 41 minutos, 25 segundos | 5 Dias | 2026-02-11 23:16:59 | 3 dias, 3 horas, 11 minutos, 51 segundos | 10 Dias |
| apache | QLoB1Bm4+fA5MAB8iZgrRTxIRNQ= | 2020-08-22 23:31:52 | | 6 dias, 20 horas, 46 minutos, 56 segundos | 0 dias, 11 horas, 45 minutos, 58 segundos | 6 dias, 9 horas, 0 minutos, 58 segundos | 5 Dias | 2020-07-11 15:43:08 | 3 dias, 3 horas, 13 minutos, 4 segundos | 10 Dias |
| CoPP | SDYpo1oW8w7r69UQMsurClgZ2nw= | 2023-09-17 21:31:30 | | 6 dias, 20 horas, 45 minutos, 34 segundos | 0 dias, 2 horas, 31 minutos, 45 segundos | 6 dias, 18 horas, 13 minutos, 49 segundos | 5 Dias | 2023-08-05 01:07:13 | 3 dias, 3 horas, 14 minutos, 26 segundos | 10 Dias |
| ,.l | DBCQgLBwuIaZ82y4tM18qPD7E+A= | 2026-04-21 21:00:51 | | 6 dias, 20 horas, 42 minutos, 6 segundos | 1 dias, 12 horas, 41 minutos, 20 segundos | 5 dias, 8 horas, 0 minutos, 46 segundos | 5 Dias | 2026-02-21 11:38:57 | 3 dias, 3 horas, 17 minutos, 54 segundos | 10 Dias |
| Fucinho | Jnp8mGyiPqXzQNmPLNM1hKNQixk= | 2021-11-18 18:42:12 | | 6 dias, 20 horas, 36 minutos, 25 segundos | 0 dias, 3 horas, 5 minutos, 41 segundos | 6 dias, 17 horas, 30 minutos, 44 segundos | 5 Dias | 2021-09-02 01:04:51 | 3 dias, 3 horas, 23 minutos, 35 segundos | 10 Dias |
| ixtoned | UOp/O/sGBUHPrnpo6RA3Q24WMcU= | 2024-04-13 22:40:53 | | 6 dias, 20 horas, 30 minutos, 56 segundos | 1 dias, 0 horas, 23 minutos, 33 segundos | 5 dias, 20 horas, 7 minutos, 23 segundos | 5 Dias | 2024-01-14 21:32:08 | 3 dias, 3 horas, 29 minutos, 4 segundos | 10 Dias |
| Akira safada | COZ3EcLJ/6DZ4Zna3MwpfRBsPP4= | 2021-07-07 22:14:24 | | 6 dias, 20 horas, 24 minutos, 39 segundos | 0 dias, 3 horas, 28 minutos, 16 segundos | 6 dias, 16 horas, 56 minutos, 23 segundos | 5 Dias | 2021-06-24 23:30:54 | 3 dias, 3 horas, 35 minutos, 21 segundos | 10 Dias |
| calai | NouzQX/D2znUFSV/eiqeJuvSRmI= | 2020-03-29 18:50:03 | | 6 dias, 20 horas, 23 minutos, 53 segundos | 0 dias, 3 horas, 54 minutos, 47 segundos | 6 dias, 16 horas, 29 minutos, 6 segundos | 5 Dias | 2020-01-19 01:40:14 | 3 dias, 3 horas, 36 minutos, 7 segundos | 10 Dias |
| phlemos | tk+/IyqbNVG0AARvq2KSCgqZSuU= | 2026-04-21 23:51:46 | | 6 dias, 20 horas, 23 minutos, 45 segundos | 0 dias, 18 horas, 10 minutos, 42 segundos | 6 dias, 2 horas, 13 minutos, 3 segundos | 5 Dias | 2026-04-08 00:56:34 | 3 dias, 3 horas, 36 minutos, 15 segundos | 10 Dias |
| Silvão | OL9v779JlquAzKNco9KbUpKsDyE= | 2021-04-30 19:07:47 | | 6 dias, 20 horas, 15 minutos, 23 segundos | 0 dias, 14 horas, 2 minutos, 58 segundos | 6 dias, 6 horas, 12 minutos, 25 segundos | 5 Dias | 2021-01-20 18:42:04 | 3 dias, 3 horas, 44 minutos, 37 segundos | 10 Dias |
| johnzito | XPQDdVsspGVnc3UNJbv8DnsVZdU= | 2020-01-23 19:51:05 | | 6 dias, 20 horas, 14 minutos, 47 segundos | 1 dias, 0 horas, 22 minutos, 1 segundos | 5 dias, 19 horas, 52 minutos, 46 segundos | 5 Dias | 2019-12-27 16:19:55 | 3 dias, 3 horas, 45 minutos, 13 segundos | 10 Dias |
| apollo | A6W5Piwc8uW6vfm0yUjXsFmFfY0= | 2026-02-18 20:08:39 | | 6 dias, 20 horas, 14 minutos, 38 segundos | 0 dias, 19 horas, 52 minutos, 41 segundos | 6 dias, 0 horas, 21 minutos, 57 segundos | 5 Dias | 2026-01-07 19:36:07 | 3 dias, 3 horas, 45 minutos, 22 segundos | 10 Dias |
| Rhydan | XazIVEuh2AUMOiQesTSDW8fH7IE= | 2023-09-06 19:59:00 | | 6 dias, 20 horas, 13 minutos, 44 segundos | 0 dias, 2 horas, 6 minutos, 14 segundos | 6 dias, 18 horas, 7 minutos, 30 segundos | 5 Dias | 2023-08-14 23:55:31 | 3 dias, 3 horas, 46 minutos, 16 segundos | 10 Dias |
| wm6gsz | wF+yBenQnGyuaVqAf8b7wbIex94= | 2026-04-25 21:49:37 | | 6 dias, 20 horas, 13 minutos, 29 segundos | 0 dias, 3 horas, 47 minutos, 58 segundos | 6 dias, 16 horas, 25 minutos, 31 segundos | 5 Dias | 2026-04-07 22:15:25 | 3 dias, 3 horas, 46 minutos, 31 segundos | 10 Dias |
| TeamSpeakUser2 | 4BaEzgN2ey+2sWflKaxkG06PkgE= | 2020-10-19 14:19:29 | | 6 dias, 20 horas, 12 minutos, 25 segundos | 1 dias, 11 horas, 24 minutos, 0 segundos | 5 dias, 8 horas, 48 minutos, 25 segundos | 5 Dias | 2020-05-27 00:28:24 | 3 dias, 3 horas, 47 minutos, 35 segundos | 10 Dias |
| Midnight | /omke2hLNrlWKA3Rtfhoeryq/OM= | 2023-01-30 20:36:53 | | 6 dias, 20 horas, 12 minutos, 16 segundos | 0 dias, 6 horas, 16 minutos, 35 segundos | 6 dias, 13 horas, 55 minutos, 41 segundos | 5 Dias | 2022-12-20 19:29:36 | 3 dias, 3 horas, 47 minutos, 44 segundos | 10 Dias |
| Puchs_GOD | pDsLxsYWD+P4YyNaXWPZbyUSPQ0= | 2026-04-26 22:19:01 | | 6 dias, 20 horas, 8 minutos, 31 segundos | 0 dias, 17 horas, 57 minutos, 56 segundos | 6 dias, 2 horas, 10 minutos, 35 segundos | 5 Dias | 2026-03-29 21:46:55 | 3 dias, 3 horas, 51 minutos, 29 segundos | 10 Dias |
| HOLANDES VOADOR | dREgvNYA9/WBe1UEOb9qDjquTpY= | 2020-06-18 19:53:28 | | 6 dias, 20 horas, 6 minutos, 22 segundos | 1 dias, 14 horas, 3 minutos, 19 segundos | 5 dias, 6 horas, 3 minutos, 3 segundos | 5 Dias | 2020-06-10 01:06:51 | 3 dias, 3 horas, 53 minutos, 38 segundos | 10 Dias |
| ZewB | GkB8VRV8iqVej+UTXg76qOGwI+s= | 2021-10-19 00:22:50 | | 6 dias, 20 horas, 5 minutos, 56 segundos | 6 dias, 18 horas, 41 minutos, 38 segundos | 0 dias, 1 horas, 24 minutos, 18 segundos | 5 Dias | 2021-10-11 18:42:07 | 3 dias, 3 horas, 54 minutos, 4 segundos | 10 Dias |
| nick | 0HZIsIG0b9pVHZODJoXYlRoGgEU= | 2023-11-26 21:27:15 | | 6 dias, 20 horas, 4 minutos, 12 segundos | 1 dias, 16 horas, 13 minutos, 56 segundos | 5 dias, 3 horas, 50 minutos, 16 segundos | 5 Dias | 2023-09-17 09:59:52 | 3 dias, 3 horas, 55 minutos, 48 segundos | 10 Dias |
| Pablo | gI1fd441tuMioEksu+AbZXzRkFc= | 2026-03-25 18:17:39 | | 6 dias, 20 horas, 3 minutos, 57 segundos | 0 dias, 9 horas, 47 minutos, 59 segundos | 6 dias, 10 horas, 15 minutos, 58 segundos | 5 Dias | 2025-06-20 18:47:30 | 3 dias, 3 horas, 56 minutos, 3 segundos | 10 Dias |
| Chines | F9yFA9Het1GnWCtKNMZtQhVcrPA= | 2021-08-29 01:03:00 | | 6 dias, 20 horas, 2 minutos, 1 segundos | 3 dias, 16 horas, 44 minutos, 20 segundos | 3 dias, 3 horas, 17 minutos, 41 segundos | 5 Dias | 2021-08-27 04:58:57 | 3 dias, 3 horas, 57 minutos, 59 segundos | 10 Dias |
| sparkie | EWVzNIdl16ZuX2w8CCUi75Vujr4= | 2024-09-27 17:49:44 | | 6 dias, 20 horas, 1 minutos, 4 segundos | 0 dias, 21 horas, 40 minutos, 48 segundos | 5 dias, 22 horas, 20 minutos, 16 segundos | 5 Dias | 2023-11-10 17:58:36 | 3 dias, 3 horas, 58 minutos, 56 segundos | 10 Dias |
| gafearless | 3nC/5Pbdtl4w/vOZLfNWqnCBdnc= | 2026-03-20 15:00:22 | | 6 dias, 20 horas, 0 minutos, 39 segundos | 0 dias, 8 horas, 51 minutos, 42 segundos | 6 dias, 11 horas, 8 minutos, 57 segundos | 5 Dias | 2025-09-19 20:58:26 | 3 dias, 3 horas, 59 minutos, 21 segundos | 10 Dias |
| manzz | vVe79aIF30Zv+p556RVqWVHZyug= | 2024-11-23 03:09:07 | | 6 dias, 19 horas, 54 minutos, 26 segundos | 0 dias, 7 horas, 14 minutos, 46 segundos | 6 dias, 12 horas, 39 minutos, 40 segundos | 5 Dias | 2024-11-03 22:40:54 | 3 dias, 4 horas, 5 minutos, 34 segundos | 10 Dias |
| menesinho | hlcDh5n0L8SHhD7DsN15UXy8Cpc= | 2020-04-25 23:42:20 | | 6 dias, 19 horas, 52 minutos, 53 segundos | 0 dias, 10 horas, 51 minutos, 36 segundos | 6 dias, 9 horas, 1 minutos, 17 segundos | 5 Dias | 2020-01-24 00:11:52 | 3 dias, 4 horas, 7 minutos, 7 segundos | 10 Dias |
| keyzega | J9cwyi7uDj+R1+U4snvQFf/pMrY= | 2025-05-12 23:59:39 | | 6 dias, 19 horas, 52 minutos, 50 segundos | 0 dias, 7 horas, 59 minutos, 53 segundos | 6 dias, 11 horas, 52 minutos, 57 segundos | 5 Dias | 2025-05-01 13:03:14 | 3 dias, 4 horas, 7 minutos, 10 segundos | 10 Dias |
| nelliNN.KRL | snIRiMxWWcIkTUP5cN9XAqCwf8Y= | 2022-09-07 12:04:18 | | 6 dias, 19 horas, 49 minutos, 33 segundos | 1 dias, 17 horas, 36 minutos, 41 segundos | 5 dias, 2 horas, 12 minutos, 52 segundos | 5 Dias | 2022-09-03 03:02:19 | 3 dias, 4 horas, 10 minutos, 27 segundos | 10 Dias |
| xmilitar96x | YHkvRjgAqJDbe0mHHygoATE3jRA= | 2021-08-12 12:29:02 | | 6 dias, 19 horas, 48 minutos, 48 segundos | 1 dias, 22 horas, 46 minutos, 52 segundos | 4 dias, 21 horas, 1 minutos, 56 segundos | 5 Dias | 2021-07-30 23:04:03 | 3 dias, 4 horas, 11 minutos, 12 segundos | 10 Dias |
| Tito | URwdL4VZNisltKwrfYHjXXEkVDs= | 2020-09-28 19:02:48 | | 6 dias, 19 horas, 48 minutos, 6 segundos | 0 dias, 3 horas, 0 minutos, 51 segundos | 6 dias, 16 horas, 47 minutos, 15 segundos | 5 Dias | 2020-08-23 02:11:32 | 3 dias, 4 horas, 11 minutos, 54 segundos | 10 Dias |
| Caio | FFb3AFc3oYAMMiyDFMyhZETtcSU= | 2026-04-27 00:43:46 | | 6 dias, 19 horas, 46 minutos, 13 segundos | 0 dias, 6 horas, 42 minutos, 6 segundos | 6 dias, 13 horas, 4 minutos, 7 segundos | 5 Dias | 2026-03-31 22:26:34 | 3 dias, 4 horas, 13 minutos, 47 segundos | 10 Dias |
| TeamSpeakUser3 | nMOjBvZA2YoOYaXOqJMRpaKuujQ= | 2023-06-07 14:20:10 | | 6 dias, 19 horas, 41 minutos, 53 segundos | 4 dias, 10 horas, 22 minutos, 53 segundos | 2 dias, 9 horas, 19 minutos, 0 segundos | 5 Dias | 2023-04-22 15:54:50 | 3 dias, 4 horas, 18 minutos, 7 segundos | 10 Dias |
| xael | qJOXtjRipuc03LXCXO4VwBhCFpg= | 2021-10-12 21:30:53 | | 6 dias, 19 horas, 39 minutos, 26 segundos | 0 dias, 15 horas, 10 minutos, 9 segundos | 6 dias, 4 horas, 29 minutos, 17 segundos | 5 Dias | 2021-07-21 22:14:26 | 3 dias, 4 horas, 20 minutos, 34 segundos | 10 Dias |
| LordyDrezzy | cGQJdLYYGW45WvXRfL+RX3yxUoA= | 2022-11-11 23:19:50 | | 6 dias, 19 horas, 39 minutos, 12 segundos | 1 dias, 6 horas, 18 minutos, 27 segundos | 5 dias, 13 horas, 20 minutos, 45 segundos | 5 Dias | 2022-10-17 22:18:09 | 3 dias, 4 horas, 20 minutos, 48 segundos | 10 Dias |
| leo | 85PrL0PIaQvHLxY48DCxM6zqqVg= | 2026-04-21 00:42:28 | | 6 dias, 19 horas, 38 minutos, 8 segundos | 0 dias, 3 horas, 57 minutos, 35 segundos | 6 dias, 15 horas, 40 minutos, 33 segundos | 5 Dias | 2025-07-27 18:35:59 | 3 dias, 4 horas, 21 minutos, 52 segundos | 10 Dias |
| ZASA | mEPoohQ6zlTBSJjKYKNw1/EYSPo= | 2022-01-08 21:53:56 | | 6 dias, 19 horas, 36 minutos, 55 segundos | 0 dias, 18 horas, 40 minutos, 37 segundos | 6 dias, 0 horas, 56 minutos, 18 segundos | 5 Dias | 2021-10-02 20:34:14 | 3 dias, 4 horas, 23 minutos, 5 segundos | 10 Dias |
| rato | NNdgNNlk2KdKVdyrE5SUR0QEsNU= | 2022-11-13 20:28:16 | | 6 dias, 19 horas, 36 minutos, 36 segundos | 6 dias, 17 horas, 47 minutos, 2 segundos | 0 dias, 1 horas, 49 minutos, 34 segundos | 5 Dias | 2022-11-12 00:48:28 | 3 dias, 4 horas, 23 minutos, 24 segundos | 10 Dias |
| Baiano1R_ | iGgr5w8dKDCrMJzfnpD99EfXX7M= | 2026-04-24 00:07:38 | | 6 dias, 19 horas, 32 minutos, 18 segundos | 0 dias, 10 horas, 9 minutos, 59 segundos | 6 dias, 9 horas, 22 minutos, 19 segundos | 5 Dias | 2026-01-15 19:53:15 | 3 dias, 4 horas, 27 minutos, 42 segundos | 10 Dias |
| rikz4tw | OBpIcxHMW0riIVGfpdaE0KOuaFY= | 2026-04-13 23:40:03 | | 6 dias, 19 horas, 24 minutos, 41 segundos | 0 dias, 10 horas, 51 minutos, 13 segundos | 6 dias, 8 horas, 33 minutos, 28 segundos | 5 Dias | 2026-01-27 15:03:49 | 3 dias, 4 horas, 35 minutos, 19 segundos | 10 Dias |
| BulletZera | BZ6PTZNUEitGyVR5ZM4JjkQ7HMk= | 2020-06-30 12:29:37 | | 6 dias, 19 horas, 23 minutos, 29 segundos | 0 dias, 5 horas, 8 minutos, 39 segundos | 6 dias, 14 horas, 14 minutos, 50 segundos | 5 Dias | 2020-05-18 18:19:51 | 3 dias, 4 horas, 36 minutos, 31 segundos | 10 Dias |
| Deyvid | SuV4Kh5PJ1F/aG+91aX32y+luIU= | 2026-03-28 22:30:07 | | 6 dias, 19 horas, 20 minutos, 4 segundos | 1 dias, 12 horas, 27 minutos, 17 segundos | 5 dias, 6 horas, 52 minutos, 47 segundos | 5 Dias | 2025-08-15 17:26:19 | 3 dias, 4 horas, 39 minutos, 56 segundos | 10 Dias |
| Aligator4ik(Серега) | 2EzyYf2y/PHsySCykSnm9wOq4t4= | 2026-04-09 18:09:04 | | 6 dias, 19 horas, 17 minutos, 24 segundos | 1 dias, 0 horas, 56 minutos, 20 segundos | 5 dias, 18 horas, 21 minutos, 4 segundos | 5 Dias | 2026-03-22 16:09:33 | 3 dias, 4 horas, 42 minutos, 36 segundos | 10 Dias |
| asdasdasd | xqoGVZJlQUVNpmWVEbCNTTfq3o8= | 2025-11-18 02:36:30 | | 6 dias, 19 horas, 16 minutos, 54 segundos | 0 dias, 6 horas, 56 minutos, 12 segundos | 6 dias, 12 horas, 20 minutos, 42 segundos | 5 Dias | 2025-10-12 01:43:05 | 3 dias, 4 horas, 43 minutos, 6 segundos | 10 Dias |
| wTTs | T56SvUwBPCdyOK6HqlF9A7AzC5w= | 2026-03-15 23:07:47 | | 6 dias, 19 horas, 14 minutos, 12 segundos | 0 dias, 3 horas, 9 minutos, 37 segundos | 6 dias, 16 horas, 4 minutos, 35 segundos | 5 Dias | 2026-01-04 23:19:13 | 3 dias, 4 horas, 45 minutos, 48 segundos | 10 Dias |
| Acadiano | 5MTMgFjRc1qjgseNrWGgm0uMSU8= | 2025-11-21 23:50:21 | | 6 dias, 19 horas, 13 minutos, 41 segundos | 0 dias, 18 horas, 21 minutos, 23 segundos | 6 dias, 0 horas, 52 minutos, 18 segundos | 5 Dias | 2025-11-04 21:04:11 | 3 dias, 4 horas, 46 minutos, 19 segundos | 10 Dias |
| Ppz | kqD5p9Of8JJPeukDhLaSZCWJFzI= | 2022-09-20 00:53:03 | | 6 dias, 19 horas, 11 minutos, 14 segundos | 0 dias, 21 horas, 4 minutos, 50 segundos | 5 dias, 22 horas, 6 minutos, 24 segundos | 5 Dias | 2022-09-01 22:10:46 | 3 dias, 4 horas, 48 minutos, 46 segundos | 10 Dias |
| PhantoR | ig7h5G0eeD4TZ0Zu1FKi1UoZDqg= | 2023-01-15 15:01:44 | | 6 dias, 19 horas, 8 minutos, 11 segundos | 0 dias, 1 horas, 13 minutos, 7 segundos | 6 dias, 17 horas, 55 minutos, 4 segundos | 5 Dias | 2022-07-08 17:36:27 | 3 dias, 4 horas, 51 minutos, 49 segundos | 10 Dias |
| r13 | lOIRD90YW8XBK1Kmc6hsIDqG2JE= | 2021-03-23 05:56:29 | | 6 dias, 19 horas, 4 minutos, 28 segundos | 4 dias, 4 horas, 30 minutos, 1 segundos | 2 dias, 14 horas, 34 minutos, 27 segundos | 5 Dias | 2021-03-17 23:41:11 | 3 dias, 4 horas, 55 minutos, 32 segundos | 10 Dias |
| Scorpions Poderoso-Silvio | T78d0JY7JYyplu1MSL5DUUmZtDc= | 2022-11-17 20:49:36 | | 6 dias, 19 horas, 2 minutos, 34 segundos | 5 dias, 19 horas, 20 minutos, 0 segundos | 0 dias, 23 horas, 42 minutos, 34 segundos | 5 Dias | 2022-11-16 01:34:50 | 3 dias, 4 horas, 57 minutos, 26 segundos | 10 Dias |
| PR125 | HjjSPIln+VrEs1gmm0dkiKIFk5w= | 2023-07-07 15:21:44 | | 6 dias, 19 horas, 1 minutos, 44 segundos | 2 dias, 1 horas, 48 minutos, 13 segundos | 4 dias, 17 horas, 13 minutos, 31 segundos | 5 Dias | 2023-04-23 16:11:54 | 3 dias, 4 horas, 58 minutos, 16 segundos | 10 Dias |
| Isshiki | vatBuMvzdUJRNlYjskwwAoDu5h8= | 2019-11-23 20:39:01 | | 6 dias, 18 horas, 57 minutos, 2 segundos | 1 dias, 2 horas, 28 minutos, 13 segundos | 5 dias, 16 horas, 28 minutos, 49 segundos | 5 Dias | 2019-11-09 13:59:49 | 3 dias, 5 horas, 2 minutos, 58 segundos | 10 Dias |
| Kali | 4MLDV1K5COleVlAWwaIkHwkDrVw= | 2023-08-06 18:09:41 | | 6 dias, 18 horas, 51 minutos, 2 segundos | 2 dias, 9 horas, 25 minutos, 16 segundos | 4 dias, 9 horas, 25 minutos, 46 segundos | 5 Dias | 2023-05-01 00:41:47 | 3 dias, 5 horas, 8 minutos, 58 segundos | 10 Dias |
| JoseAugusto | EoPAms3E48srSzO/MJbU5j/jNR4= | 2021-05-11 22:42:40 | | 6 dias, 18 horas, 44 minutos, 6 segundos | 0 dias, 9 horas, 20 minutos, 27 segundos | 6 dias, 9 horas, 23 minutos, 39 segundos | 5 Dias | 2021-03-18 18:37:17 | 3 dias, 5 horas, 15 minutos, 54 segundos | 10 Dias |
| Texugo_22 | 6z7Bvbcuqf4YOo//R7Nl1LwI2AM= | 2026-04-25 17:29:57 | | 6 dias, 18 horas, 42 minutos, 30 segundos | 0 dias, 18 horas, 16 minutos, 22 segundos | 6 dias, 0 horas, 26 minutos, 8 segundos | 5 Dias | 2026-01-06 10:17:09 | 3 dias, 5 horas, 17 minutos, 30 segundos | 10 Dias |
| Shredder | da35sUWaYvCgVJcByKtTP4W3ifw= | 2020-07-15 21:08:16 | | 6 dias, 18 horas, 40 minutos, 40 segundos | 2 dias, 19 horas, 0 minutos, 39 segundos | 3 dias, 23 horas, 40 minutos, 1 segundos | 5 Dias | 2020-07-11 10:45:07 | 3 dias, 5 horas, 19 minutos, 20 segundos | 10 Dias |
| Jarly?? | sfKr/Lz0LOZRlUFtMUX/b2LIbyU= | 2022-06-04 21:08:52 | | 6 dias, 18 horas, 39 minutos, 51 segundos | 1 dias, 8 horas, 5 minutos, 10 segundos | 5 dias, 10 horas, 34 minutos, 41 segundos | 5 Dias | 2021-12-21 14:12:19 | 3 dias, 5 horas, 20 minutos, 9 segundos | 10 Dias |
| KillerBR | /RBzHMFJW5QSsUWwH9OJyad94p4= | 2025-09-03 20:39:30 | | 6 dias, 18 horas, 34 minutos, 4 segundos | 3 dias, 13 horas, 28 minutos, 18 segundos | 3 dias, 5 horas, 5 minutos, 46 segundos | 5 Dias | 2025-07-12 18:09:54 | 3 dias, 5 horas, 25 minutos, 56 segundos | 10 Dias |
| SidneyMalgal | Ni2OYnY7zSm0lpi5jv7amu7ZBPo= | 2021-11-12 19:56:30 | | 6 dias, 18 horas, 30 minutos, 31 segundos | 0 dias, 11 horas, 37 minutos, 1 segundos | 6 dias, 6 horas, 53 minutos, 30 segundos | 5 Dias | 2021-09-15 00:03:24 | 3 dias, 5 horas, 29 minutos, 29 segundos | 10 Dias |
| xKALININx | QRKTDHBXwocGWXciSZImPve0cxI= | 2026-04-24 19:09:25 | | 6 dias, 18 horas, 30 minutos, 29 segundos | 1 dias, 9 horas, 38 minutos, 47 segundos | 5 dias, 8 horas, 51 minutos, 42 segundos | 5 Dias | 2026-03-21 23:19:02 | 3 dias, 5 horas, 29 minutos, 31 segundos | 10 Dias |
| seu pai de oculos | 7I7bxRR/WzFnIBu2OvojvL+Xdi0= | 2023-10-31 23:17:05 | | 6 dias, 18 horas, 29 minutos, 50 segundos | 0 dias, 12 horas, 21 minutos, 27 segundos | 6 dias, 6 horas, 8 minutos, 23 segundos | 5 Dias | 2023-09-05 23:39:08 | 3 dias, 5 horas, 30 minutos, 10 segundos | 10 Dias |
| cdsMITA1 | zgmS10snTi+cIAtZiaWJCco8z8g= | 2026-04-11 22:18:02 | | 6 dias, 18 horas, 29 minutos, 0 segundos | 0 dias, 19 horas, 35 minutos, 54 segundos | 5 dias, 22 horas, 53 minutos, 6 segundos | 5 Dias | 2026-03-16 22:37:58 | 3 dias, 5 horas, 31 minutos, 0 segundos | 10 Dias |
| cads | JZ/sHwfXjcDhyyoRPEtNJjlrUBU= | 2026-04-26 12:39:27 | | 6 dias, 18 horas, 28 minutos, 26 segundos | 0 dias, 12 horas, 23 minutos, 55 segundos | 6 dias, 6 horas, 4 minutos, 31 segundos | 5 Dias | 2026-03-03 18:01:19 | 3 dias, 5 horas, 31 minutos, 34 segundos | 10 Dias |
| joao | eLFJJ6sQvqzx2/JX5gG/3Qqc6Wk= | 2026-04-26 21:54:50 | | 6 dias, 18 horas, 21 minutos, 28 segundos | 0 dias, 4 horas, 30 minutos, 34 segundos | 6 dias, 13 horas, 50 minutos, 54 segundos | 5 Dias | 2026-03-22 13:10:24 | 3 dias, 5 horas, 38 minutos, 32 segundos | 10 Dias |
| majestade | L5j7zmTBtqKxCmxYUX25/qbQhms= | 2025-06-29 23:25:03 | | 6 dias, 18 horas, 17 minutos, 44 segundos | 0 dias, 12 horas, 44 minutos, 27 segundos | 6 dias, 5 horas, 33 minutos, 17 segundos | 5 Dias | 2025-06-22 02:23:15 | 3 dias, 5 horas, 42 minutos, 16 segundos | 10 Dias |
| flpênis | TXh+6k8lcM7uGZJbSvVgT1TCp8s= | 2021-10-16 23:55:37 | | 6 dias, 18 horas, 15 minutos, 20 segundos | 6 dias, 4 horas, 58 minutos, 28 segundos | 0 dias, 13 horas, 16 minutos, 52 segundos | 5 Dias | 2021-08-02 03:47:07 | 3 dias, 5 horas, 44 minutos, 40 segundos | 10 Dias |
| Dubena | 3bdpKd79YkxHJQIRexdAbZpajaA= | 2026-04-24 00:47:13 | | 6 dias, 18 horas, 10 minutos, 13 segundos | 0 dias, 6 horas, 10 minutos, 25 segundos | 6 dias, 11 horas, 59 minutos, 48 segundos | 5 Dias | 2026-03-12 22:55:02 | 3 dias, 5 horas, 49 minutos, 47 segundos | 10 Dias |
| Gauchao | xUVvGEertXiYj9fsPNWj/7KRL8o= | 2026-03-14 21:43:08 | | 6 dias, 18 horas, 8 minutos, 42 segundos | 0 dias, 7 horas, 25 minutos, 4 segundos | 6 dias, 10 horas, 43 minutos, 38 segundos | 5 Dias | 2025-10-19 00:30:53 | 3 dias, 5 horas, 51 minutos, 18 segundos | 10 Dias |
| daahl691 | ++oRZFWDA9ZkjjJnZCgxdmrfV6Q= | 2025-11-22 08:16:30 | | 6 dias, 18 horas, 5 minutos, 59 segundos | 0 dias, 2 horas, 23 minutos, 40 segundos | 6 dias, 15 horas, 42 minutos, 19 segundos | 5 Dias | 2025-11-09 02:05:22 | 3 dias, 5 horas, 54 minutos, 1 segundos | 10 Dias |
| TeamSpeakUser1 | OiXOzezYe8xjQ1VV542BG5zby1I= | 2020-11-09 02:11:01 | | 6 dias, 18 horas, 5 minutos, 50 segundos | 0 dias, 19 horas, 17 minutos, 42 segundos | 5 dias, 22 horas, 48 minutos, 8 segundos | 5 Dias | 2020-10-19 18:55:23 | 3 dias, 5 horas, 54 minutos, 10 segundos | 10 Dias |
| .... | mhrsBuPPCh6w88aWKkVEtOKEts0= | 2020-05-08 05:01:14 | | 6 dias, 18 horas, 5 minutos, 7 segundos | 0 dias, 4 horas, 42 minutos, 15 segundos | 6 dias, 13 horas, 22 minutos, 52 segundos | 5 Dias | 2020-04-24 18:18:03 | 3 dias, 5 horas, 54 minutos, 53 segundos | 10 Dias |
